January 3, 2022 05:36
Almanac for 2022-01-03
High Temperatures
12/30 | 12/31 | 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | |
20 yr avg | 41.8 | 41.7 | 41.7 | 41.7 | 41.8 | 41.8 | 41.9 | 41.9 | 42 |
2022 | 26? | 35? | 38? | 42? | 44? | ||||
2021 | 31 | 31 | 36 | ||||||
2020 | 31 | 31 | 31 | 30 | 29 | 28 | 30 | 28 | 28 |
2019 | 37 | 32 | 27 | 26 | 31 | 36 | 50 | 49 | 48 |
2018 | 42 | 42 | 45 | 40 | 41 | 39 | 37 | 41 | |
2017 | 43 | 45 | 45 | 49 | 49 | 51 | 51 | 28 | 27 |
2016 | 36 | 32 | 33 | 31 | 31 | 34 | 38 | 47 | 43 |
2015 | 35 | 25 | 31 | 34 | 38 | 37 | 42 | 44 | 48 |
2014 | 40 | 41 | 43 | 42 | 40 | 40 | 39 | 34 | 33 |
2013 | 25 | 31 | 26 | 24 | 24 | 24 | 23 | 27 | 30 |
2012 | 50 | 50 | 47 | 47 | 47 | 48 | 50 | 50 | 47 |
2011 | 45 | 23 | 19 | 17 | 21 | 28 | 28 | 30 | 31 |
Low Temperatures
12/30 | 12/31 | 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | |
20 yr avg | 19.8 | 19.8 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 |
2022 | 3? | 12? | 18? | 22? | 23? | ||||
2021 | 13 | 13 | 9 | ||||||
2020 | 10 | 15 | 23 | 24 | 23 | 24 | 24 | 24 | 23 |
2019 | 24 | 24 | 17 | 3 | 6 | 9 | 19 | 24 | 21 |
2018 | 24 | 23 | 19 | 15 | 15 | 23 | 24 | 27 | |
2017 | 19 | 26 | 22 | 29 | 38 | 38 | 24 | 10 | 9 |
2016 | 16 | 8 | 13 | 14 | 15 | 15 | 29 | 32 | 32 |
2015 | 19 | 11 | 19 | 14 | 14 | 16 | 18 | 20 | 20 |
2014 | 13 | 20 | 19 | 16 | 15 | 20 | 12 | 9 | 15 |
2013 | 5 | 15 | 0 | -3 | -2 | -2 | -2 | 2 | 6 |
2012 | 28 | 17 | 17 | 17 | 17 | 17 | 20 | 24 | 19 |
2011 | 22 | 11 | -3 | -3 | 3 | 11 | 6 | 6 | 9 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:06:33 |
sunrise | 7:36:05 |
local noon | 12:22:50 |
sunset | 17:09:45 |
end civil twilight | 17:39:16 |
day length | 10.55 hours |
Moon | |
moon rise (0% full) | 7:47:39, Sun Jan 2 |
New Moon (0% full) | 11:33:44, Sun Jan 2 |
moon transit (0% full) | 12:26:04, Sun Jan 2 |
moon set (0.1% full) | 17:05:18, Sun Jan 2 |
moon rise (1.2% full) | 8:48:13, Mon Jan 3 |
moon transit (1.8% full) | 13:31:21, Mon Jan 3 |
moon set (2.5% full) | 18:18:30, Mon Jan 3 |
moon rise (5.4% full) | 9:37:21, Tue Jan 4 |
moon transit (6.5% full) | 14:32:25, Tue Jan 4 |