Almanac for 2022-02-01

High Temperatures

1/28 1/29 1/30 1/31 2/1 2/2 2/3 2/4 2/5
20 yr avg 46.8 47.2 47.5 47.9 48.2 48.6 49 49.3 49.7
2022 41? 33? 34? 39? 42?
2021 49 59 55 48 46 54 66 57 52
2020 43 43 44 47 50 51 33 33 42
2019 43 43 44 47 48 63 38 37 41
2018 50 52 56 59 55 63 64 63 65
2017 40 41 48 52 56 56 58 62 62
2016 48 62 58 34 35 34 34 27 30
2015 58 57 53 48 57 58 57 62 62
2014 56 45 44 40 42 41 38 41 40
2013 50 36 44 46 48 47 43 47 50
2012 46 48 50 49 49 51 50 48 49
2011 50 53 56 56 56 21 27 38 53

Low Temperatures

1/28 1/29 1/30 1/31 2/1 2/2 2/3 2/4 2/5
20 yr avg 22.3 22.5 22.7 22.9 23.1 23.4 23.6 23.8 24.1
2022 20? 18? 10? 12? 16?
2021 31 27 30 22 27 35 30 25 22
2020 32 23 22 23 22 33 26 17 19
2019 20 18 21 18 20 21 21 18 17
2018 25 22 25 27 27 28 30 30 31
2017 15 18 21 21 24 29 27 31 31
2016 24 33 33 29 17 10 8 15 16
2015 27 30 40 39 30 34 31 32 32
2014 25 23 29 32 22 18 27 29 21
2013 32 17 19 21 22 22 26 22 23
2012 19 19 22 20 29 31 21 24 28
2011 21 22 25 25 15 6 8 11 11

Sun and Moon

Sun
begin civil twilight 6:55:40
sunrise 7:23:35
local noon 12:31:48
sunset 17:40:28
end civil twilight 18:08:23
day length 11.21 hours
Moon
moon rise (0.6% full) 7:24:05, Mon Jan 31
moon transit (0.3% full) 12:12:08, Mon Jan 31
moon set (0.1% full) 17:05:32, Mon Jan 31
New Moon (0% full) 22:46:09, Mon Jan 31
moon rise (0.2% full) 8:08:10, Tue Feb 1
moon transit (0.5% full) 13:10:52, Tue Feb 1
moon set (0.9% full) 18:20:56, Tue Feb 1
moon rise (2.7% full) 8:44:07, Wed Feb 2
moon transit (3.6% full) 14:04:41, Wed Feb 2