Almanac for 2022-03-08

High Temperatures

3/4 3/5 3/6 3/7 3/8 3/9 3/10 3/11 3/12
20 yr avg 60.3 60.6 61 61.3 61.7 62 62.4 62.7 63
2022 46? 51? 39? 44? 54?
2021 62 65 70 73 74 72 63 56 55
2020 74 64 68 65 65 63 65 63 68
2019 52 56 59 61 58 53 54 59 59
2018 68 47 51 57 65 68 67 65 66
2017 66 65 64 64 68 71 72 72 72
2016 70 72 71 68 68 61 66 71 70
2015 45 51 54 60 65 66 68 68 64
2014 63 62 66 64 61 63 73 72 57
2013 63 56 67 69 69 54 54 61 64
2012 56 65 68 68 61 65 64 70 71
2011 56 59 53 50 54 60 66 73 72

Low Temperatures

3/4 3/5 3/6 3/7 3/8 3/9 3/10 3/11 3/12
20 yr avg 31.8 32 32.3 32.6 32.9 33.2 33.5 33.7 34
2022 19? 26? 22? 14? 22?
2021 41 28 29 35 49 56 43 41 35
2020 57 56 38 35 44 40 42 41 40
2019 39 29 44 47 47 30 36 39 41
2018 35 23 21 23 30 31 34 40 46
2017 29 54 36 24 29 31 35 39 38
2016 36 38 53 38 38 31 30 33 40
2015 24 25 27 30 28 29 31 32 43
2014 35 31 35 42 33 31 33 39 29
2013 43 23 26 44 45 39 40 27 35
2012 24 24 44 42 30 27 29 31 51
2011 35 26 25 30 35 26 29 40 38

Sun and Moon

Sun
begin civil twilight 6:13:27
sunrise 6:39:52
local noon 12:28:54
sunset 18:18:32
end civil twilight 18:44:59
day length 12.53 hours
Moon
moon set (21% full) 22:41:06, Sun Mar 6
moon rise (24.7% full) 9:21:49, Mon Mar 7
moon transit (27.3% full) 16:27:41, Mon Mar 7
moon set (29.9% full) 23:43:12, Mon Mar 7
moon rise (33.7% full) 9:51:41, Tue Mar 8
moon transit (36.5% full) 17:13:48, Tue Mar 8
moon set (39.4% full) 0:44:26, Wed Mar 9
moon rise (43.2% full) 10:25:54, Wed Mar 9