February 25, 2024 05:36
Almanac for 2024-02-25
High Temperatures
2/21 | 2/22 | 2/23 | 2/24 | 2/25 | 2/26 | 2/27 | 2/28 | 2/29 | |
20 yr avg | 55.9 | 56.3 | 56.7 | 57.1 | 57.5 | 57.8 | 58.2 | 58.6 | 59 |
2024 | 64? | 65? | 50? | 46? | 58? | ||||
2023 | |||||||||
2022 | 53 | 59 | |||||||
2021 | 57 | 49 | 53 | 57 | 58 | 53 | 56 | 56 | 45 |
2020 | 51 | 50 | 51 | 51 | 47 | 47 | 56 | 61 | 63 |
2019 | 37 | 36 | 40 | 39 | 41 | 49 | 49 | 61 | 63 |
2018 | 43 | 45 | 42 | 42 | 45 | 56 | 56 | 54 | 67 |
2017 | 60 | 67 | 68 | 68 | 44 | 46 | 50 | 53 | 52 |
2016 | 63 | 62 | 59 | 54 | 58 | 63 | 67 | 67 | 68 |
2015 | 62 | 55 | 37 | 55 | 59 | 59 | 46 | 47 | 45 |
2014 | 58 | 62 | 65 | 69 | 69 | 69 | 66 | 57 | 66 |
2013 | 49 | 50 | 49 | 49 | 43 | 45 | 45 | 45 | 49 |
Low Temperatures
2/21 | 2/22 | 2/23 | 2/24 | 2/25 | 2/26 | 2/27 | 2/28 | 2/29 | |
20 yr avg | 28.4 | 28.7 | 29 | 29.3 | 29.6 | 29.9 | 30.1 | 30.4 | 30.7 |
2024 | 31? | 40? | 39? | 20? | 25? | ||||
2023 | |||||||||
2022 | 23 | 24 | |||||||
2021 | 28 | 23 | 24 | 24 | 24 | 33 | 23 | 34 | 18 |
2020 | 20 | 26 | 35 | 30 | 21 | 18 | 21 | 24 | 26 |
2019 | 23 | 27 | 18 | 16 | 19 | 22 | 25 | 29 | 36 |
2018 | 17 | 29 | 29 | 20 | 23 | 28 | 27 | 33 | 42 |
2017 | 33 | 51 | 52 | 34 | 26 | 19 | 22 | 34 | 33 |
2016 | 28 | 29 | 35 | 23 | 25 | 27 | 28 | 36 | 33 |
2015 | 32 | 31 | 27 | 25 | 27 | 27 | 32 | 28 | 32 |
2014 | 26 | 26 | 26 | 29 | 26 | 32 | 38 | 33 | 47 |
2013 | 27 | 31 | 32 | 23 | 20 | 19 | 28 | 20 | 19 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:29:43 |
sunrise | 6:56:25 |
local noon | 12:31:16 |
sunset | 18:06:41 |
end civil twilight | 18:33:24 |
day length | 12.06 hours |
Moon | |
moon transit (100% full) | 0:28:06, Sat Feb 24 |
Full Moon (100% full) | 5:30:20, Sat Feb 24 |
moon set (100% full) | 7:19:06, Sat Feb 24 |
moon rise (99.7% full) | 18:26:23, Sat Feb 24 |
moon transit (99.4% full) | 1:08:37, Sun Feb 25 |
moon set (99% full) | 7:40:40, Sun Feb 25 |
moon rise (97.8% full) | 19:24:53, Sun Feb 25 |
moon transit (97% full) | 1:47:46, Mon Feb 26 |
moon set (96.1% full) | 8:00:56, Mon Feb 26 |