September 7, 2024 05:36
Almanac for 2024-09-07
High Temperatures
9/3 | 9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | |
20 yr avg | 91.6 | 91.3 | 90.9 | 90.6 | 90.3 | 90 | 89.7 | 89.4 | 89 |
2024 | 94? | 95? | 94? | 93? | 94? | ||||
2023 | |||||||||
2022 | 99 | 102 | 102 | 104 | 103 | 100 | 95 | 90 | 92 |
2021 | 89 | 90 | 92 | 93 | 95 | 95 | 99 | 99 | 99 |
2020 | 97 | 100 | 103 | 101 | 102 | 94 | 84 | 85 | 89 |
2019 | 102 | 102 | 101 | 101 | 93 | 90 | 89 | 84 | 79 |
2018 | 89 | 88 | 88 | 93 | 96 | 98 | 97 | 97 | 95 |
2017 | 100 | 102 | 101 | 101 | 96 | 93 | 93 | 89 | 94 |
2016 | 89 | 87 | 88 | 90 | 90 | 91 | 91 | 90 | 93 |
2015 | 92 | 89 | 90 | 89 | 91 | 93 | 93 | 95 | 97 |
2014 | 95 | 88 | 91 | 91 | 89 | 89 | 86 | 87 | 86 |
2013 | 96 | 98 | 99 | 99 | 99 | 98 | 84 | 76 | 82 |
Low Temperatures
9/3 | 9/4 | 9/5 | 9/6 | 9/7 | 9/8 | 9/9 | 9/10 | 9/11 | |
20 yr avg | 59.1 | 58.7 | 58.4 | 58 | 57.7 | 57.3 | 56.9 | 56.5 | 56.2 |
2024 | 61? | 61? | 62? | 63? | 63? | ||||
2023 | |||||||||
2022 | 63 | 60 | 64 | 58 | 63 | 61 | 56 | 52 | 54 |
2021 | 60 | 60 | 53 | 53 | 54 | 52 | 55 | 56 | 58 |
2020 | 53 | 53 | 57 | 57 | 58 | 47 | 45 | 49 | 45 |
2019 | 68 | 67 | 65 | 63 | 74 | 58 | 63 | 68 | 47 |
2018 | 64 | 58 | 57 | 56 | 55 | 62 | 60 | 61 | 66 |
2017 | 60 | 58 | 61 | 59 | 64 | 62 | 66 | 63 | 62 |
2016 | 66 | 60 | 65 | 52 | 55 | 51 | 52 | 47 | 56 |
2015 | 68 | 64 | 66 | 66 | 61 | 54 | 51 | 51 | 52 |
2014 | 59 | 56 | 59 | 58 | 70 | 63 | 55 | 52 | 54 |
2013 | 65 | 64 | 67 | 65 | 65 | 69 | 62 | 61 | 63 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:26:26 |
sunrise | 6:53:17 |
local noon | 13:15:58 |
sunset | 19:37:59 |
end civil twilight | 20:04:46 |
day length | 13.64 hours |
Moon | |
moon set (8.1% full) | 20:51:59, Thu Sep 5 |
moon rise (11.2% full) | 10:12:52, Fri Sep 6 |
moon transit (12.7% full) | 15:47:17, Fri Sep 6 |
moon set (14.1% full) | 21:13:26, Fri Sep 6 |
moon rise (18.2% full) | 11:12:51, Sat Sep 7 |
moon transit (19.9% full) | 16:28:56, Sat Sep 7 |
moon set (21.5% full) | 21:37:32, Sat Sep 7 |
moon rise (26.5% full) | 12:14:44, Sun Sep 8 |
moon transit (28.3% full) | 17:13:31, Sun Sep 8 |