October 1, 2025 05:36
					    							
												Almanac for 2025-10-01
High Temperatures
| 9/27 | 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 | 10/5 | |
| 20 yr avg | 83.3 | 82.8 | 82.4 | 82 | 81.6 | 81.2 | 80.7 | 80.3 | 79.8 | 
| 2025 | 82? | 86? | 87? | 71? | 73? | ||||
| 2024 | 94 | 94 | 96 | 95 | |||||
| 2023 | 74 | 70 | 68 | 72 | 76 | 79 | |||
| 2022 | 89 | 89 | 88 | 82 | 77 | 78 | 73 | 73 | 77 | 
| 2021 | 85 | 82 | 80 | 66 | 73 | 78 | 80 | 82 | 81 | 
| 2020 | 92 | 79 | 73 | 85 | 86 | 85 | 84 | 86 | 86 | 
| 2019 | 87 | 87 | 83 | 81 | 80 | 83 | 83 | 82 | 75 | 
| 2018 | 83 | 90 | 91 | 91 | 85 | 79 | 84 | 84 | 56 | 
| 2017 | 74 | 67 | 75 | 75 | 69 | 69 | 69 | 84 | 84 | 
| 2016 | 80 | 87 | 83 | 77 | 82 | 80 | 80 | 66 | 68 | 
| 2015 | 92 | 92 | 93 | 93 | 92 | 84 | 81 | 80 | 73 | 
| 2014 | 92 | 80 | 70 | 71 | 70 | 65 | 71 | 75 | 78 | 
Low Temperatures
| 9/27 | 9/28 | 9/29 | 9/30 | 10/1 | 10/2 | 10/3 | 10/4 | 10/5 | |
| 20 yr avg | 49.8 | 49.4 | 49 | 48.6 | 48.2 | 47.8 | 47.3 | 46.9 | 46.5 | 
| 2025 | 56? | 55? | 60? | 57? | 48? | ||||
| 2024 | 52 | 53 | 53 | 58 | |||||
| 2023 | 53 | 51 | 41 | 40 | 40 | 43 | |||
| 2022 | 45 | 53 | 54 | 56 | 56 | 54 | 48 | 51 | 46 | 
| 2021 | 54 | 63 | 54 | 47 | 52 | 48 | 47 | 48 | 48 | 
| 2020 | 53 | 51 | 46 | 48 | 46 | 43 | 48 | 45 | 42 | 
| 2019 | 69 | 69 | 51 | 43 | 42 | 38 | 53 | 40 | 38 | 
| 2018 | 42 | 61 | 62 | 69 | 65 | 61 | 60 | 48 | 48 | 
| 2017 | 45 | 50 | 49 | 48 | 47 | 50 | 36 | 40 | 43 | 
| 2016 | 43 | 47 | 60 | 57 | 51 | 55 | 55 | 36 | 36 | 
| 2015 | 57 | 60 | 61 | 57 | 65 | 49 | 47 | 57 | 52 | 
| 2014 | 61 | 57 | 49 | 49 | 50 | 40 | 40 | 41 | 42 | 
Sun and Moon
| Sun | |
|---|---|
| begin civil twilight | 6:47:58 | 
| sunrise | 7:14:24 | 
| local noon | 13:07:42 | 
| sunset | 19:00:24 | 
| end civil twilight | 19:26:47 | 
| day length | 12.65 hours | 
| Moon | |
| First quarter Moon (50.1% full) | 17:52:53, Mon Sep 29 | 
| moon transit (50.6% full) | 19:17:20, Mon Sep 29 | 
| moon set (52.5% full) | 23:46:19, Mon Sep 29 | 
| moon rise (58.9% full) | 15:35:48, Tue Sep 30 | 
| moon transit (60.8% full) | 20:10:17, Tue Sep 30 | 
| moon set (62.7% full) | 0:49:08, Wed Oct 1 | 
| moon rise (68.9% full) | 16:14:39, Wed Oct 1 | 
| moon transit (70.8% full) | 21:02:16, Wed Oct 1 | 
| moon set (72.7% full) | 1:56:22, Thu Oct 2 | 
| moon rise (78.4% full) | 16:47:51, Thu Oct 2 |