January 5, 2026 05:36
Almanac for 2026-01-05
High Temperatures
| 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | |
| 20 yr avg | 41.7 | 41.7 | 41.8 | 41.8 | 41.9 | 41.9 | 42 | 42.1 | 42.2 |
| 2026 | 53? | 53? | 51? | 45? | ? | ||||
| 2025 | |||||||||
| 2024 | 47 | 44 | 52 | 48 | 44 | 43 | 40 | 44 | 44 |
| 2023 | 53 | 51 | 51 | 45 | 41 | 50 | 44 | 44 | 42 |
| 2022 | |||||||||
| 2021 | 36 | 37 | 34 | 36 | 44 | 41 | 41 | 37 | 42 |
| 2020 | 31 | 30 | 29 | 28 | 30 | 28 | 28 | 33 | 36 |
| 2019 | 27 | 26 | 31 | 36 | 50 | 49 | 48 | 41 | 37 |
| 2018 | 42 | 45 | 40 | 41 | 39 | 37 | 41 | 50 | 49 |
| 2017 | 45 | 49 | 49 | 51 | 51 | 28 | 27 | 27 | 56 |
| 2016 | 33 | 31 | 31 | 34 | 38 | 47 | 43 | 44 | 41 |
| 2015 | 31 | 34 | 38 | 37 | 42 | 44 | 48 | 49 | 48 |
Low Temperatures
| 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | |
| 20 yr avg | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.8 | 19.8 |
| 2026 | 41? | 33? | 31? | 31? | 21? | ||||
| 2025 | |||||||||
| 2024 | 23 | 23 | 22 | 21 | 26 | 25 | 32 | 18 | 20 |
| 2023 | 48 | 35 | 36 | 26 | 28 | 33 | 24 | 30 | 25 |
| 2022 | |||||||||
| 2021 | 9 | 11 | 17 | 13 | 18 | 13 | 15 | 12 | 16 |
| 2020 | 23 | 24 | 23 | 24 | 24 | 24 | 23 | 21 | 14 |
| 2019 | 17 | 3 | 6 | 9 | 19 | 24 | 21 | 23 | 21 |
| 2018 | 23 | 19 | 15 | 15 | 23 | 24 | 27 | 24 | 27 |
| 2017 | 22 | 29 | 38 | 38 | 24 | 10 | 9 | 21 | 20 |
| 2016 | 13 | 14 | 15 | 15 | 29 | 32 | 32 | 26 | 20 |
| 2015 | 19 | 14 | 14 | 16 | 18 | 20 | 20 | 22 | 22 |
Sun and Moon
| Sun | |
|---|---|
| begin civil twilight | 7:06:42 |
| sunrise | 7:36:10 |
| local noon | 12:23:46 |
| sunset | 17:11:33 |
| end civil twilight | 17:41:00 |
| day length | 10.57 hours |
| Moon | |
| moon transit (98.8% full) | 1:20:24, Sun Jan 4 |
| moon set (97.8% full) | 8:56:44, Sun Jan 4 |
| moon rise (96.2% full) | 18:50:15, Sun Jan 4 |
| moon transit (94.7% full) | 2:17:50, Mon Jan 5 |
| moon set (93.1% full) | 9:32:57, Mon Jan 5 |
| moon rise (90.4% full) | 20:04:21, Mon Jan 5 |
| moon transit (88.3% full) | 3:09:30, Tue Jan 6 |
| moon set (86.2% full) | 10:02:19, Tue Jan 6 |