Almanac for 2018-01-08

High Temperatures

1/4 1/5 1/6 1/7 1/8 1/9 1/10 1/11 1/12
20 yr avg 41.8 41.9 41.9 42 42.1 42.2 42.4 42.5 42.7
2018 44? 48? 45? 44? ?
2017 51 51 28 27 27 56 51 56 53
2016 34 38 47 43 44 41 38 35 36
2015 37 42 44 48 49 48 47 45 44
2014 40 39 34 33 37 37 52 50 46
2013 24 23 27 30 32 32 46 45 26
2012 48 50 50 47 47 48 46 46 42
2011 28 28 30 31 34 35 31 23 31
2010 27 28 32 32 28 29 29 32 30
2009 32 24 33 38 40 46 48 42 47
2008 54 52 42 35 37 36 52 42 35
2007 60 53 35 39 40 42 41 58 58

Low Temperatures

1/4 1/5 1/6 1/7 1/8 1/9 1/10 1/11 1/12
20 yr avg 19.7 19.7 19.7 19.7 19.8 19.8 19.8 19.9 20
2018 21? 32? 30? 22? 22?
2017 38 24 10 9 21 20 29 49 34
2016 15 29 32 32 26 20 17 15 15
2015 16 18 20 20 22 22 24 32 35
2014 20 12 9 15 15 17 18 21 26
2013 -2 -2 2 6 5 9 23 3 18
2012 17 20 24 19 21 19 19 15 11
2011 11 6 6 9 10 26 8 4 11
2010 4 8 9 9 0 5 5 5 5
2009 10 8 11 16 17 22 22 17 17
2008 27 30 25 17 17 17 30 15 20
2007 21 31 14 14 14 16 17 17 17

Sun and Moon

Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Monday, January 8, 2018, Mountain Standard Time

Sun
Begin civil twilight 7:07 a.m.
Sunrise 7:36 a.m.
Sun transit 12:25 p.m.
Sunset 5:14 p.m.
End civil twilight 5:44 p.m.
Day length 10:37
Moon
Moonrise 11:52 p.m. on preceding day
Moon transit 6:03 a.m.
Moonset 12:06 p.m.

Phase of the Moon on January 8, 2018: Last Quarter at 3:25 p.m. (local standard time)