January 24, 2018 06:29
Almanac for 2018-01-24
High Temperatures
1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | |
20 yr avg | 44.4 | 44.7 | 44.9 | 45.2 | 45.5 | 45.8 | 46.2 | 46.5 | 46.8 |
2018 | 38? | 45? | 43? | 42? | 44? | ||||
2017 | 49 | 47 | 47 | 50 | 43 | 43 | 37 | 37 | 40 |
2016 | 43 | 43 | 41 | 43 | 44 | 44 | 42 | 47 | 48 |
2015 | 49 | 48 | 45 | 44 | 46 | 51 | 56 | 56 | 58 |
2014 | 48 | 47 | 47 | 47 | 46 | 44 | 50 | 57 | 56 |
2013 | 31 | 33 | 35 | 34 | 32 | 34 | 35 | 48 | 50 |
2012 | 55 | 47 | 47 | 47 | 47 | 49 | 50 | 46 | 46 |
2011 | 46 | 45 | 53 | 44 | 47 | 42 | 48 | 48 | 50 |
2010 | 49 | 49 | 49 | 46 | 46 | 40 | 38 | 31 | 37 |
2009 | 49 | 46 | 45 | 52 | 60 | 57 | 54 | 54 | 46 |
2008 | 48 | 47 | 47 | 41 | 41 | 45 | 45 | 49 | 49 |
2007 | 40 | 38 | 38 | 42 | 46 | 46 | 48 | 50 | 43 |
Low Temperatures
1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | 1/28 | |
20 yr avg | 20.9 | 21 | 21.2 | 21.3 | 21.5 | 21.7 | 21.9 | 22.1 | 22.3 |
2018 | 15? | 19? | 23? | 19? | 20? | ||||
2017 | 33 | 35 | 25 | 37 | 27 | 22 | 18 | 16 | 15 |
2016 | 19 | 21 | 20 | 28 | 23 | 18 | 18 | 19 | 24 |
2015 | 23 | 27 | 25 | 19 | 20 | 21 | 23 | 27 | 27 |
2014 | 20 | 18 | 18 | 20 | 16 | 17 | 18 | 9 | 25 |
2013 | 3 | 5 | 5 | 7 | 19 | 29 | 32 | 33 | 32 |
2012 | 33 | 29 | 25 | 34 | 22 | 23 | 28 | 20 | 19 |
2011 | 22 | 20 | 27 | 22 | 21 | 21 | 22 | 21 | 21 |
2010 | 35 | 34 | 35 | 29 | 22 | 20 | 21 | 24 | 28 |
2009 | 17 | 17 | 25 | 25 | 33 | 48 | 37 | 20 | 20 |
2008 | 20 | 25 | 25 | 25 | 25 | 19 | 19 | 32 | 18 |
2007 | 18 | 15 | 15 | 15 | 15 | 15 | 18 | 21 | 20 |
Sun and Moon
Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Wednesday, January 24, 2018, Mountain Standard Time
Sun | |
---|---|
Begin civil twilight | 7:01 a.m. |
Sunrise | 7:30 a.m. |
Sun transit | 12:30 p.m. |
Sunset | 5:31 p.m. |
End civil twilight | 6:00 p.m. |
Day length | 10:59 |
Moon | |
Moonset | 12:06 a.m. |
Moonrise | 11:48 a.m. |
Moon transit | 6:25 p.m. |
Moonset | 1:10 a.m. on following day |
Phase of the Moon on January 24, 2018: First Quarter at 3:20 p.m. (local standard time)