May 7, 2018 06:29
Almanac for 2018-05-07
High Temperatures
5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | |
20 yr avg | 78.5 | 78.8 | 79.2 | 79.5 | 79.9 | 80.2 | 80.6 | 81 | 81.3 |
2018 | 88? | 90? | 93? | 92? | 86? | ||||
2017 | 77 | 84 | 91 | 91 | 82 | 84 | 83 | 71 | 80 |
2016 | 78 | 84 | 89 | 88 | 86 | 68 | 75 | 76 | 69 |
2015 | 86 | 82 | 75 | 74 | 77 | 77 | 65 | 66 | 73 |
2014 | 88 | 86 | 85 | 84 | 74 | 68 | 75 | 76 | 73 |
2013 | 73 | 83 | 82 | 78 | 68 | 64 | 68 | 79 | 81 |
2012 | 85 | 87 | 80 | 79 | 79 | 80 | 85 | 89 | 85 |
2011 | 77 | 75 | 79 | 88 | 89 | 85 | 83 | 64 | 65 |
2010 | 72 | 82 | 83 | 78 | 65 | 79 | 85 | 82 | 74 |
2009 | 76 | 74 | 85 | 89 | 90 | 90 | 83 | 83 | 90 |
2008 | 70 | 76 | 84 | 83 | 84 | 76 | 80 | 76 | 84 |
2007 | 74 | 67 | 67 | 56 | 71 | 79 | 84 | 89 | 93 |
Low Temperatures
5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | |
20 yr avg | 46.2 | 46.5 | 46.7 | 47 | 47.2 | 47.5 | 47.8 | 48.1 | 48.3 |
2018 | 61? | 55? | 58? | 61? | 61? | ||||
2017 | 41 | 43 | 45 | 54 | 54 | 58 | 50 | 49 | 45 |
2016 | 41 | 44 | 53 | 65 | 54 | 43 | 50 | 50 | 42 |
2015 | 52 | 55 | 55 | 55 | 50 | 58 | 43 | 50 | 39 |
2014 | 46 | 64 | 63 | 62 | 54 | 48 | 44 | 48 | 41 |
2013 | 34 | 40 | 54 | 54 | 46 | 46 | 50 | 47 | 47 |
2012 | 53 | 61 | 53 | 47 | 45 | 45 | 49 | 48 | 58 |
2011 | 36 | 47 | 40 | 44 | 48 | 59 | 49 | 40 | 43 |
2010 | 36 | 60 | 44 | 49 | 33 | 36 | 36 | 56 | 56 |
2009 | 51 | 52 | 51 | 48 | 51 | 49 | 44 | 53 | 47 |
2008 | 35 | 41 | 43 | 46 | 51 | 51 | 45 | 49 | 39 |
2007 | 62 | 44 | 40 | 40 | 37 | 40 | 40 | 48 | 49 |
Sun and Moon
Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Monday, May 7, 2018, Mountain Daylight Time
Sun | |
---|---|
Begin civil twilight | 5:45 a.m. |
Sunrise | 6:14 a.m. |
Sun transit | 1:15 p.m. |
Sunset | 8:16 p.m. |
End civil twilight | 8:45 p.m. |
Day length | 15:00 |
Moon | |
Moonrise | 2:02 a.m. |
Moon transit | 7:11 a.m. |
Moonset | 12:23 p.m. |
Phase of the Moon on May 7, 2018: Last Quarter at 8:09 p.m. (local daylight time)