September 16, 2018 06:29
Almanac for 2018-09-16
High Temperatures
9/12 | 9/13 | 9/14 | 9/15 | 9/16 | 9/17 | 9/18 | 9/19 | 9/20 | |
20 yr avg | 88.9 | 88.5 | 88.2 | 87.8 | 87.5 | 87.1 | 86.8 | 86.4 | 86.1 |
2018 | 96? | 95? | 95? | 92? | 88? | ||||
2017 | 95 | 94 | 93 | 78 | 76 | 81 | 86 | 86 | 86 |
2016 | 93 | 86 | 83 | 83 | 81 | 84 | 89 | 91 | 91 |
2015 | 97 | 96 | 95 | 91 | 85 | 86 | 84 | 85 | 87 |
2014 | 86 | 88 | 91 | 93 | 93 | 93 | 92 | 92 | 94 |
2013 | 84 | 84 | 77 | 81 | 86 | 86 | 90 | 89 | 85 |
2012 | 83 | 86 | 87 | 88 | 91 | 90 | 88 | 88 | 89 |
2011 | 85 | 86 | 85 | 76 | 83 | 79 | 81 | 88 | 89 |
2010 | 87 | 92 | 93 | 91 | 93 | 96 | 96 | 97 | 96 |
2009 | 91 | 89 | 78 | 78 | 79 | 83 | 85 | 87 | 85 |
2008 | 78 | 85 | 88 | 90 | 90 | 89 | 89 | 90 | 89 |
2007 | 91 | 94 | 94 | 94 | 92 | 83 | 84 | 87 | 89 |
Low Temperatures
9/12 | 9/13 | 9/14 | 9/15 | 9/16 | 9/17 | 9/18 | 9/19 | 9/20 | |
20 yr avg | 56 | 55.6 | 55.2 | 54.8 | 54.4 | 54 | 53.6 | 53.2 | 52.8 |
2018 | 67? | 65? | 64? | 64? | 55? | ||||
2017 | 59 | 58 | 63 | 50 | 51 | 49 | 50 | 66 | 50 |
2016 | 54 | 65 | 68 | 47 | 47 | 46 | 45 | 48 | 55 |
2015 | 52 | 52 | 72 | 60 | 67 | 65 | 54 | 48 | 47 |
2014 | 54 | 49 | 56 | 57 | 58 | 59 | 58 | 58 | 57 |
2013 | 60 | 58 | 61 | 55 | 56 | 59 | 67 | 51 | 45 |
2012 | 62 | 50 | 49 | 55 | 48 | 54 | 48 | 47 | 47 |
2011 | 61 | 59 | 57 | 56 | 62 | 56 | 50 | 50 | 52 |
2010 | 49 | 52 | 51 | 55 | 53 | 52 | 52 | 50 | 67 |
2009 | 65 | 64 | 61 | 58 | 50 | 54 | 58 | 61 | 57 |
2008 | 47 | 45 | 48 | 49 | 50 | 56 | 51 | 51 | 56 |
2007 | 56 | 53 | 53 | 64 | 72 | 59 | 50 | 59 | 69 |
Sun and Moon
Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Sunday, September 16, 2018, Mountain Daylight Time
Sun | |
---|---|
Begin civil twilight | 6:34 a.m. |
Sunrise | 7:01 a.m. |
Sun transit | 1:13 p.m. |
Sunset | 7:25 p.m. |
End civil twilight | 7:51 p.m. |
Day length | 13:17 |
Moon | |
Moonrise | 2:11 p.m. |
Moon transit | 7:13 p.m. |
Moonset | 12:14 a.m. on following day |
Phase of the Moon on September 16, 2018: First Quarter at 5:15 p.m. (local daylight time)