Almanac for 2018-09-24

High Temperatures

9/20 9/21 9/22 9/23 9/24 9/25 9/26 9/27 9/28
20 yr avg 86.1 85.7 85.3 84.9 84.5 84.1 83.8 83.4 82.9
2018 87? 82? 83? 86? 88?
2017 86 86 86 86 78 73 74 74 67
2016 91 81 86 70 70 75 80 80 87
2015 87 90 90 89 94 94 93 92 92
2014 94 94 83 86 89 93 93 92 80
2013 85 88 87 74 81 84 84 80 68
2012 89 90 91 88 89 74 74 78 85
2011 89 89 88 89 90 91 90 91 92
2010 96 92 92 77 83 88 91 95 92
2009 85 83 72 77 80 86 89 91 93
2008 89 88 87 87 89 92 91 89 89
2007 89 88 89 89 67 70 75 78 84

Low Temperatures

9/20 9/21 9/22 9/23 9/24 9/25 9/26 9/27 9/28
20 yr avg 52.8 52.4 52 51.6 51.2 50.8 50.4 49.9 49.5
2018 59? 50? 46? 47? 52?
2017 50 68 67 62 50 45 40 45 50
2016 55 59 58 51 46 45 43 43 47
2015 47 46 52 53 49 50 51 51 57
2014 57 65 59 56 53 54 56 61 57
2013 45 52 57 47 45 60 64 53 36
2012 47 47 52 55 55 55 53 49 47
2011 52 51 49 48 47 47 51 50 49
2010 67 53 53 53 47 47 50 50 49
2009 57 49 40 40 43 47 46 47 46
2008 56 59 67 49 45 49 56 52 52
2007 69 63 57 57 49 39 41 41 41

Sun and Moon

Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Monday, September 24, 2018, Mountain Daylight Time

Sun
Begin civil twilight 6:41 a.m.
Sunrise 7:08 a.m.
Sun transit 1:10 p.m.
Sunset 7:12 p.m.
End civil twilight 7:38 p.m.
Day length 12:57
Moon
Moonrise 6:56 p.m. on preceding day
Moon transit 12:41 a.m.
Moonset 6:32 a.m.
Moonrise 7:26 p.m.

Phase of the Moon on September 24, 2018: Full Moon at 8:52 p.m. (local daylight time)