December 15, 2018 06:29
Almanac for 2018-12-15
High Temperatures
12/11 | 12/12 | 12/13 | 12/14 | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | |
20 yr avg | 45.4 | 45.1 | 44.8 | 44.5 | 44.2 | 43.9 | 43.7 | 43.4 | 43.2 |
2018 | 44? | 45? | 46? | 43? | 45? | ||||
2017 | 48 | 50 | 51 | 50 | 48 | 47 | 42 | 47 | 45 |
2016 | 56 | 60 | 58 | 57 | 60 | 60 | 60 | 37 | 37 |
2015 | 44 | 47 | 45 | 46 | 38 | 35 | 39 | 40 | 39 |
2014 | 51 | 53 | 59 | 48 | 45 | 45 | 45 | 46 | 47 |
2013 | 25 | 25 | 25 | 29 | 31 | 33 | 33 | 31 | 39 |
2012 | 44 | 54 | 55 | 54 | 41 | 45 | 50 | 47 | 46 |
2011 | 44 | 42 | 42 | 46 | 46 | 40 | 41 | 40 | 46 |
2010 | 56 | 56 | 53 | 51 | 54 | 49 | 44 | 37 | 57 |
2009 | 18 | 24 | 47 | 47 | 34 | 37 | 36 | 36 | 36 |
2008 | 47 | 49 | 57 | 54 | 38 | 36 | 33 | 40 | 46 |
2007 | 36 | 36 | 33 | 35 | 32 | 35 | 33 | 38 | 41 |
Low Temperatures
12/11 | 12/12 | 12/13 | 12/14 | 12/15 | 12/16 | 12/17 | 12/18 | 12/19 | |
20 yr avg | 22.5 | 22.3 | 22.1 | 21.9 | 21.7 | 21.5 | 21.3 | 21.1 | 21 |
2018 | 19? | 17? | 24? | 24? | 22? | ||||
2017 | 14 | 17 | 17 | 44 | 21 | 21 | 16 | 17 | 19 |
2016 | 29 | 33 | 27 | 29 | 33 | 46 | 32 | 18 | 14 |
2015 | 26 | 25 | 22 | 25 | 28 | 15 | 15 | 15 | 18 |
2014 | 25 | 30 | 38 | 30 | 25 | 30 | 34 | 34 | 28 |
2013 | 4 | 2 | 4 | 5 | 9 | 10 | 10 | 12 | 20 |
2012 | 15 | 19 | 36 | 37 | 37 | 27 | |||
2011 | 16 | 19 | 19 | 19 | 19 | 21 | 19 | 20 | 25 |
2010 | 28 | 28 | 25 | 25 | 38 | 28 | 21 | 31 | 31 |
2009 | -3 | 16 | 16 | 23 | 17 | 18 | 16 | 15 | 12 |
2008 | 22 | 22 | 28 | 26 | 23 | 24 | 24 | 28 | 28 |
2007 | 29 | 19 | 22 | 22 | 12 | 16 | 18 | 15 | 23 |
Sun and Moon
Moab, Grand County, UT (Longitude W109° 33′, Latitude N38° 34′)
Saturday, December 15, 2018, Mountain Standard Time
Sun | |
---|---|
Begin civil twilight | 6:59 a.m. |
Sunrise | 7:29 a.m. |
Sun transit | 12:13 p.m. |
Sunset | 4:58 p.m. |
End civil twilight | 5:28 p.m. |
Day length | 10:29 |
Moon | |
Moonrise | 12:56 p.m. |
Moon transit | 6:49 p.m. |
Moonset | 12:50 a.m. on following day |
Phase of the Moon on December 15, 2018: First Quarter at 4:49 a.m. (local standard time)