February 22, 2020 05:36
Almanac for 2020-02-22
High Temperatures
2/18 | 2/19 | 2/20 | 2/21 | 2/22 | 2/23 | 2/24 | 2/25 | 2/26 | |
20 yr avg | 54.7 | 55.1 | 55.5 | 55.9 | 56.3 | 56.7 | 57.1 | 57.5 | 57.8 |
2020 | 49? | 48? | 48? | 44? | 46? | ||||
2019 | 41 | 37 | 32 | 37 | 36 | 40 | 39 | 41 | 49 |
2018 | 64 | 64 | 45 | 43 | 45 | 42 | 42 | 45 | 56 |
2017 | 62 | 56 | 52 | 60 | 67 | 68 | 68 | 44 | 46 |
2016 | 69 | 66 | 65 | 63 | 62 | 59 | 54 | 58 | 63 |
2015 | 59 | 64 | 64 | 62 | 55 | 37 | 55 | 59 | 59 |
2014 | 66 | 64 | 51 | 58 | 62 | 65 | 69 | 69 | 69 |
2013 | 53 | 52 | 47 | 49 | 50 | 49 | 49 | 43 | 45 |
2012 | 48 | 55 | 55 | 55 | 61 | 52 | 50 | 64 | 62 |
2011 | 57 | 59 | 50 | 50 | 55 | 56 | 55 | 57 | 50 |
2010 | 43 | 37 | 39 | 38 | 38 | 39 | 39 | 44 | 46 |
2009 | 53 | 52 | 52 | 56 | 58 | 53 | 48 | 67 | 70 |
Low Temperatures
2/18 | 2/19 | 2/20 | 2/21 | 2/22 | 2/23 | 2/24 | 2/25 | 2/26 | |
20 yr avg | 27.5 | 27.8 | 28.1 | 28.4 | 28.7 | 29 | 29.3 | 29.6 | 29.9 |
2020 | 25? | 34? | 30? | 25? | 21? | ||||
2019 | 22 | 24 | 14 | 23 | 27 | 18 | 16 | 19 | 22 |
2018 | 49 | 37 | 26 | 17 | 29 | 29 | 20 | 23 | 28 |
2017 | 35 | 46 | 39 | 33 | 51 | 52 | 34 | 26 | 19 |
2016 | 40 | 27 | 29 | 28 | 29 | 35 | 23 | 25 | 27 |
2015 | 24 | 26 | 29 | 32 | 31 | 27 | 25 | 27 | 27 |
2014 | 27 | 34 | 30 | 26 | 26 | 26 | 29 | 26 | 32 |
2013 | 27 | 20 | 19 | 27 | 31 | 32 | 23 | 20 | 19 |
2012 | 32 | 23 | 21 | 21 | 33 | 36 | 22 | 22 | 25 |
2011 | 30 | 29 | 36 | 26 | 23 | 30 | 33 | 43 | 38 |
2010 | 23 | 30 | 33 | 32 | 28 | 18 | 18 | 27 | 23 |
2009 | 37 | 29 | 22 | 20 | 22 | 28 | 43 | 39 | 33 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:33:41 |
sunrise | 7:00:30 |
local noon | 12:31:41 |
sunset | 18:03:26 |
end civil twilight | 18:30:16 |
day length | 11.94 hours |
Moon | |
moon rise (4.1% full) | 6:13:35, Fri Feb 21 |
moon transit (3.3% full) | 11:13:08, Fri Feb 21 |
moon set (2.6% full) | 16:16:49, Fri Feb 21 |
moon rise (1.1% full) | 6:50:21, Sat Feb 22 |
moon transit (0.7% full) | 12:00:35, Sat Feb 22 |
moon set (0.4% full) | 17:16:11, Sat Feb 22 |
moon rise (0% full) | 7:22:24, Sun Feb 23 |
New Moon (0% full) | 8:31:23, Sun Feb 23 |
moon transit (0% full) | 12:45:32, Sun Feb 23 |