March 23, 2020 05:36
Almanac for 2020-03-23
High Temperatures
3/19 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | 3/27 | |
20 yr avg | 65.4 | 65.7 | 66 | 66.3 | 66.6 | 66.8 | 67.1 | 67.4 | 67.7 |
2020 | 56? | 61? | 64? | 60? | 54? | ||||
2019 | 66 | 69 | 70 | 72 | 72 | 75 | 75 | 70 | 70 |
2018 | 59 | 65 | 69 | 67 | 63 | 63 | 61 | 61 | 67 |
2017 | 83 | 82 | 82 | 79 | 73 | 67 | 67 | 65 | 67 |
2016 | 63 | 71 | 76 | 75 | 58 | 59 | 61 | 60 | 64 |
2015 | 72 | 75 | 76 | 75 | 73 | 70 | 68 | 76 | 82 |
2014 | 65 | 67 | 67 | 66 | 68 | 73 | 73 | 63 | 62 |
2013 | 64 | 64 | 65 | 60 | 57 | 49 | 55 | 67 | 73 |
2012 | 47 | 54 | 65 | 73 | 80 | 80 | 81 | 72 | 73 |
2011 | 66 | 66 | 55 | 62 | 58 | 61 | 61 | 64 | 64 |
2010 | 51 | 59 | 69 | 66 | 58 | 64 | 59 | 56 | 64 |
2009 | 75 | 80 | 77 | 74 | 60 | 60 | 60 | 57 | 52 |
Low Temperatures
3/19 | 3/20 | 3/21 | 3/22 | 3/23 | 3/24 | 3/25 | 3/26 | 3/27 | |
20 yr avg | 36 | 36.3 | 36.5 | 36.8 | 37 | 37.2 | 37.5 | 37.7 | 38 |
2020 | 37? | 36? | 39? | 40? | 35? | ||||
2019 | 36 | 33 | 44 | 40 | 49 | 48 | 49 | 46 | 37 |
2018 | 27 | 37 | 43 | 45 | 38 | 39 | 35 | 35 | 32 |
2017 | 49 | 50 | 51 | 56 | 52 | 43 | 37 | 42 | 42 |
2016 | 29 | 30 | 36 | 50 | 40 | 29 | 32 | 36 | 28 |
2015 | 34 | 35 | 41 | 58 | 38 | 43 | 32 | 36 | 40 |
2014 | 27 | 36 | 44 | 31 | 30 | 33 | 50 | 43 | 35 |
2013 | 40 | 32 | 40 | 33 | 30 | 21 | 22 | 29 | 33 |
2012 | 33 | 25 | 25 | 25 | 35 | 40 | 43 | 56 | 36 |
2011 | 46 | 47 | 39 | 31 | 38 | 48 | 28 | 28 | 43 |
2010 | 28 | 26 | 31 | 46 | 38 | 30 | 39 | 30 | 29 |
2009 | 38 | 44 | 42 | 55 | 44 | 32 | 32 | 33 | 25 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:49:36 |
sunrise | 7:16:03 |
local noon | 13:24:32 |
sunset | 19:33:40 |
end civil twilight | 20:00:11 |
day length | 13.18 hours |
Moon | |
moon rise (3.1% full) | 6:54:37, Sun Mar 22 |
moon transit (2.4% full) | 12:27:04, Sun Mar 22 |
moon set (1.7% full) | 18:06:22, Sun Mar 22 |
moon rise (0.6% full) | 7:21:12, Mon Mar 23 |
moon transit (0.3% full) | 13:08:37, Mon Mar 23 |
moon set (0.1% full) | 19:03:29, Mon Mar 23 |
New Moon (0% full) | 3:27:26, Tue Mar 24 |
moon rise (0% full) | 7:46:20, Tue Mar 24 |
moon transit (0.2% full) | 13:49:18, Tue Mar 24 |