February 3, 2021 05:36
Almanac for 2021-02-03
High Temperatures
1/30 | 1/31 | 2/1 | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 | 2/7 | |
20 yr avg | 47.6 | 48 | 48.3 | 48.7 | 49.1 | 49.4 | 49.8 | 50.2 | 50.6 |
2021 | 55? | 43? | 46? | 47? | 51? | ||||
2020 | 44 | 47 | 50 | 51 | 33 | 33 | 42 | 59 | 64 |
2019 | 47 | 48 | 63 | 38 | 37 | 41 | 41 | 38 | 40 |
2018 | 56 | 59 | 55 | 63 | 64 | 63 | 65 | 63 | 56 |
2017 | 48 | 52 | 56 | 56 | 58 | 62 | 62 | 60 | 58 |
2016 | 58 | 34 | 35 | 34 | 34 | 27 | 30 | 36 | 42 |
2015 | 48 | 57 | 58 | 57 | 62 | 62 | 65 | 69 | 69 |
2014 | 44 | 40 | 42 | 41 | 38 | 41 | 40 | 45 | 51 |
2013 | 44 | 46 | 48 | 47 | 43 | 47 | 50 | 50 | 51 |
2012 | 50 | 49 | 49 | 51 | 50 | 48 | 49 | 48 | 49 |
2011 | 56 | 56 | 21 | 27 | 38 | 53 | 48 | 52 | 50 |
2010 | 33 | 31 | 40 | 36 | 31 | 35 | 40 | 40 | 40 |
Low Temperatures
1/30 | 1/31 | 2/1 | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 | 2/7 | |
20 yr avg | 22.7 | 23 | 23.2 | 23.4 | 23.7 | 23.9 | 24.1 | 24.4 | 24.7 |
2021 | 32? | 23? | 21? | 21? | 23? | ||||
2020 | 22 | 23 | 22 | 33 | 26 | 17 | 19 | 24 | 27 |
2019 | 18 | 20 | 21 | 21 | 18 | 17 | 20 | 18 | 22 |
2018 | 25 | 27 | 27 | 28 | 30 | 30 | 31 | 35 | 26 |
2017 | 21 | 21 | 24 | 29 | 27 | 31 | 31 | 44 | 49 |
2016 | 33 | 29 | 17 | 10 | 8 | 15 | 16 | 12 | 15 |
2015 | 39 | 30 | 34 | 31 | 32 | 32 | 28 | 36 | 34 |
2014 | 29 | 32 | 22 | 18 | 27 | 29 | 21 | 18 | 29 |
2013 | 19 | 21 | 22 | 22 | 26 | 22 | 23 | 26 | 23 |
2012 | 22 | 20 | 29 | 31 | 21 | 24 | 28 | 20 | 20 |
2011 | 25 | 15 | 6 | 8 | 11 | 11 | 25 | 25 | 26 |
2010 | 21 | 25 | 24 | 21 | 21 | 17 | 17 | 17 | 32 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:53:45 |
sunrise | 7:21:31 |
local noon | 12:32:03 |
sunset | 17:43:02 |
end civil twilight | 18:10:49 |
day length | 11.28 hours |
Moon | |
moon rise (77.4% full) | 22:13:53, Mon Feb 1 |
moon transit (74.9% full) | 4:25:59, Tue Feb 2 |
moon set (72.3% full) | 10:28:04, Tue Feb 2 |
moon rise (66.6% full) | 23:23:38, Tue Feb 2 |
moon transit (64% full) | 5:15:21, Wed Feb 3 |
moon set (61.3% full) | 10:57:49, Wed Feb 3 |
moon rise (54.9% full) | 0:34:08, Thu Feb 4 |
moon transit (52.3% full) | 6:06:12, Thu Feb 4 |
Last quarter Moon (50.2% full) | 10:36:57, Thu Feb 4 |
moon set (49.7% full) | 11:30:01, Thu Feb 4 |