Almanac for 2021-04-11

High Temperatures

4/7 4/8 4/9 4/10 4/11 4/12 4/13 4/14 4/15
20 yr avg 70.7 70.9 71.2 71.5 71.8 72 72.3 72.6 72.9
2021 72? 72? 71? 68? 67?
2020 74 77 77 74 73 73 58 55 69
2019 78 80 80 54 59 62 73 73 72
2018 81 81 66 73 83 83 63 64 75
2017 74 73 69 65 73 79 83 82 79
2016 78 78 77 74 74 75 78 77 76
2015 74 65 73 77 75 77 81 81 53
2014 67 74 80 82 83 81 76 60 66
2013 76 76 49 53 63 69 75 74 62
2012 67 76 83 85 85 80 62 59 63
2011 64 60 59 66 73 71 74 65 76
2010 57 66 76 77 79 80 73 72 77

Low Temperatures

4/7 4/8 4/9 4/10 4/11 4/12 4/13 4/14 4/15
20 yr avg 40.4 40.6 40.8 41.1 41.3 41.5 41.7 41.9 42.1
2021 43? 38? 45? 44? 41?
2020 41 38 45 38 38 48 33 29 33
2019 42 48 40 39 31 38 36 58 60
2018 53 41 40 37 49 62 39 30 44
2017 51 62 43 29 32 40 41 61 41
2016 37 44 56 48 46 45 44 58 43
2015 53 33 35 37 46 37 43 38 30
2014 36 38 39 47 42 51 44 33 31
2013 41 47 37 29 36 39 38 44 43
2012 29 26 34 41 56 51 37 45 40
2011 53 44 37 31 37 36 40 31 36
2010 30 30 39 30 47 63 45 35 35

Sun and Moon

Sun
begin civil twilight 6:20:13
sunrise 6:47:23
local noon 13:19:06
sunset 19:51:29
end civil twilight 20:18:43
day length 13.98 hours
Moon
moon set (4.2% full) 17:40:55, Fri Apr 9
moon rise (2.4% full) 6:32:07, Sat Apr 10
moon transit (1.7% full) 12:31:51, Sat Apr 10
moon set (1.1% full) 18:40:14, Sat Apr 10
moon rise (0.3% full) 6:55:44, Sun Apr 11
moon transit (0.1% full) 13:12:46, Sun Apr 11
moon set (0% full) 19:38:46, Sun Apr 11
New Moon (0% full) 20:30:21, Sun Apr 11
moon rise (0.2% full) 7:19:30, Mon Apr 12
moon transit (0.5% full) 13:53:44, Mon Apr 12