Almanac for 2021-04-12

High Temperatures

4/8 4/9 4/10 4/11 4/12 4/13 4/14 4/15 4/16
20 yr avg 70.9 71.2 71.5 71.8 72 72.3 72.6 72.9 73.2
2021 72? 71? 68? 67? 64?
2020 77 77 74 73 73 58 55 69 65
2019 80 80 54 59 62 73 73 72 69
2018 81 66 73 83 83 63 64 75 75
2017 73 69 65 73 79 83 82 79 79
2016 78 77 74 74 75 78 77 76 54
2015 65 73 77 75 77 81 81 53 46
2014 74 80 82 83 81 76 60 66 67
2013 76 49 53 63 69 75 74 62 64
2012 76 83 85 85 80 62 59 63 68
2011 60 59 66 73 71 74 65 76 83
2010 66 76 77 79 80 73 72 77 80

Low Temperatures

4/8 4/9 4/10 4/11 4/12 4/13 4/14 4/15 4/16
20 yr avg 40.6 40.8 41.1 41.3 41.5 41.7 41.9 42.1 42.4
2021 38? 45? 44? 41? 38?
2020 38 45 38 38 48 33 29 33 45
2019 48 40 39 31 38 36 58 60 47
2018 41 40 37 49 62 39 30 44 60
2017 62 43 29 32 40 41 61 41 41
2016 44 56 48 46 45 44 58 43 46
2015 33 35 37 46 37 43 38 30 37
2014 38 39 47 42 51 44 33 31 39
2013 47 37 29 36 39 38 44 43 38
2012 26 34 41 56 51 37 45 40 37
2011 44 37 31 37 36 40 31 36 44
2010 30 39 30 47 63 45 35 35 35

Sun and Moon

Sun
begin civil twilight 6:18:42
sunrise 6:45:55
local noon 13:18:51
sunset 19:52:26
end civil twilight 20:19:44
day length 14.02 hours
Moon
moon set (1.1% full) 18:40:14, Sat Apr 10
moon rise (0.3% full) 6:55:44, Sun Apr 11
moon transit (0.1% full) 13:12:46, Sun Apr 11
moon set (0% full) 19:38:46, Sun Apr 11
New Moon (0% full) 20:30:21, Sun Apr 11
moon rise (0.2% full) 7:19:30, Mon Apr 12
moon transit (0.5% full) 13:53:44, Mon Apr 12
moon set (0.9% full) 20:37:09, Mon Apr 12
moon rise (1.9% full) 7:44:29, Tue Apr 13
moon transit (2.8% full) 14:35:36, Tue Apr 13