June 2, 2021 11:44
BLM OTHER_NEPA – Fry Canyon Engineering Evaluation/Cost Analysis (EE/CA)
There are multiple versions of this item. Click here for the most recent version. All versions: 2021-06-02, 2021-06-02, 2021-06-04, 2021-06-11
NEPA # | DOI-BLM-UT-Y020-2021-0032-OTHER_NEPA click here for details |
project name | Fry Canyon Engineering Evaluation/Cost Analysis (EE/CA) |
program name | Mining |
project type | OTHER_NEPA |
lead office | Monticello FO |
project status | Analysis & Document Preparation |
comment period | 2021-06-03 – 2021-07-02 (changed) |
decision date | |
status_caps | ACTIVE |