Almanac for 2022-01-09

High Temperatures

1/5 1/6 1/7 1/8 1/9 1/10 1/11 1/12 1/13
20 yr avg 41.9 41.9 42 42.1 42.2 42.4 42.5 42.7 42.8
2022 40? 35? 38? 38? 39?
2021 44 41 41 37 42 40 36 35 36
2020 30 28 28 33 36 31 32 41 55
2019 50 49 48 41 37 34 40 43 43
2018 39 37 41 50 49 51 51 49 50
2017 51 28 27 27 56 51 56 53 46
2016 38 47 43 44 41 38 35 36 42
2015 42 44 48 49 48 47 45 44 42
2014 39 34 33 37 37 52 50 46 49
2013 23 27 30 32 32 46 45 26 21
2012 50 50 47 47 48 46 46 42 46
2011 28 30 31 34 35 31 23 31 32

Low Temperatures

1/5 1/6 1/7 1/8 1/9 1/10 1/11 1/12 1/13
20 yr avg 19.7 19.7 19.7 19.8 19.8 19.8 19.9 20 20.1
2022 22? 20? 18? 18? 21?
2021 18 13 15 12 16 15 11 10 13
2020 24 24 23 21 14 14 18 24 22
2019 19 24 21 23 21 21 20 23 20
2018 23 24 27 24 27 25 26 24 26
2017 24 10 9 21 20 29 49 34 37
2016 29 32 32 26 20 17 15 15 16
2015 18 20 20 22 22 24 32 35 35
2014 12 9 15 15 17 18 21 26 22
2013 -2 2 6 5 9 23 3 18 10
2012 20 24 19 21 19 19 15 11 14
2011 6 6 9 10 26 8 4 11 12

Sun and Moon

Sun
begin civil twilight 7:06:34
sunrise 7:35:50
local noon 12:25:26
sunset 17:15:16
end civil twilight 17:44:33
day length 10.63 hours
Moon
moon set (34.7% full) 23:02:10, Fri Jan 7
moon rise (40% full) 11:41:26, Sat Jan 8
moon transit (42.5% full) 17:48:23, Sat Jan 8
moon set (45.2% full) 0:04:48, Sun Jan 9
First quarter Moon (49.8% full) 11:11:14, Sun Jan 9
moon rise (50.1% full) 12:05:15, Sun Jan 9
moon transit (52.8% full) 18:30:37, Sun Jan 9
moon set (55.5% full) 1:05:39, Mon Jan 10
moon rise (60% full) 12:29:18, Mon Jan 10