Almanac for 2022-02-03

High Temperatures

1/30 1/31 2/1 2/2 2/3 2/4 2/5 2/6 2/7
20 yr avg 47.5 47.9 48.2 48.6 49 49.3 49.7 50.1 50.5
2022 34? 38? 41? 46? 46?
2021 55 48 46 54 66 57 52 55 62
2020 44 47 50 51 33 33 42 59 64
2019 44 47 48 63 38 37 41 41 38
2018 56 59 55 63 64 63 65 63 56
2017 48 52 56 56 58 62 62 60 58
2016 58 34 35 34 34 27 30 36 42
2015 53 48 57 58 57 62 62 65 69
2014 44 40 42 41 38 41 40 45 51
2013 44 46 48 47 43 47 50 50 51
2012 50 49 49 51 50 48 49 48 49
2011 56 56 56 21 27 38 53 48 52

Low Temperatures

1/30 1/31 2/1 2/2 2/3 2/4 2/5 2/6 2/7
20 yr avg 22.7 22.9 23.1 23.4 23.6 23.8 24.1 24.3 24.6
2022 8? 10? 13? 16? 19?
2021 30 22 27 35 30 25 22 26 28
2020 22 23 22 33 26 17 19 24 27
2019 21 18 20 21 21 18 17 20 18
2018 25 27 27 28 30 30 31 35 26
2017 21 21 24 29 27 31 31 44 49
2016 33 29 17 10 8 15 16 12 15
2015 40 39 30 34 31 32 32 28 36
2014 29 32 22 18 27 29 21 18 29
2013 19 21 22 22 26 22 23 26 23
2012 22 20 29 31 21 24 28 20 20
2011 25 25 15 6 8 11 11 25 25

Sun and Moon

Sun
begin civil twilight 6:53:58
sunrise 7:21:45
local noon 12:32:02
sunset 17:42:46
end civil twilight 18:10:33
day length 11.28 hours
Moon
moon set (0.9% full) 18:20:56, Tue Feb 1
moon rise (2.7% full) 8:44:07, Wed Feb 2
moon transit (3.6% full) 14:04:41, Wed Feb 2
moon set (4.7% full) 19:33:50, Wed Feb 2
moon rise (7.7% full) 9:14:20, Thu Feb 3
moon transit (9.2% full) 14:54:04, Thu Feb 3
moon set (10.8% full) 20:43:04, Thu Feb 3
moon rise (14.7% full) 9:41:00, Fri Feb 4
moon transit (16.6% full) 15:40:07, Fri Feb 4