Almanac for 2022-02-04

High Temperatures

1/31 2/1 2/2 2/3 2/4 2/5 2/6 2/7 2/8
20 yr avg 47.9 48.2 48.6 49 49.3 49.7 50.1 50.5 50.9
2022 36? 41? 45? 47? 50?
2021 48 46 54 66 57 52 55 62 65
2020 47 50 51 33 33 42 59 64 62
2019 47 48 63 38 37 41 41 38 40
2018 59 55 63 64 63 65 63 56 57
2017 52 56 56 58 62 62 60 58 68
2016 34 35 34 34 27 30 36 42 45
2015 48 57 58 57 62 62 65 69 69
2014 40 42 41 38 41 40 45 51 58
2013 46 48 47 43 47 50 50 51 57
2012 49 49 51 50 48 49 48 49 50
2011 56 56 21 27 38 53 48 52 50

Low Temperatures

1/31 2/1 2/2 2/3 2/4 2/5 2/6 2/7 2/8
20 yr avg 22.9 23.1 23.4 23.6 23.8 24.1 24.3 24.6 24.9
2022 10? 14? 16? 19? 21?
2021 22 27 35 30 25 22 26 28 29
2020 23 22 33 26 17 19 24 27 34
2019 18 20 21 21 18 17 20 18 22
2018 27 27 28 30 30 31 35 26 27
2017 21 24 29 27 31 31 44 49 45
2016 29 17 10 8 15 16 12 15 18
2015 39 30 34 31 32 32 28 36 34
2014 32 22 18 27 29 21 18 29 40
2013 21 22 22 26 22 23 26 23 29
2012 20 29 31 21 24 28 20 20 25
2011 25 15 6 8 11 11 25 25 26

Sun and Moon

Sun
begin civil twilight 6:53:05
sunrise 7:20:48
local noon 12:32:07
sunset 17:43:54
end civil twilight 18:11:38
day length 11.31 hours
Moon
moon set (4.7% full) 19:33:50, Wed Feb 2
moon rise (7.7% full) 9:14:20, Thu Feb 3
moon transit (9.2% full) 14:54:04, Thu Feb 3
moon set (10.8% full) 20:43:04, Thu Feb 3
moon rise (14.7% full) 9:41:00, Fri Feb 4
moon transit (16.6% full) 15:40:07, Fri Feb 4
moon set (18.7% full) 21:48:54, Fri Feb 4
moon rise (23% full) 10:05:49, Sat Feb 5
moon transit (25.3% full) 16:24:05, Sat Feb 5