Almanac for 2022-03-31

High Temperatures

3/27 3/28 3/29 3/30 3/31 4/1 4/2 4/3 4/4
20 yr avg 67.6 67.8 68.1 68.4 68.7 68.9 69.2 69.5 69.8
2022 65? 65? 74? 70? 67?
2021 60 60 69 69 59 69 80 84 85
2020 64 55 58 63 73 75 75 58 70
2019 70 70 69 57 59 65 67 66 73
2018 61 67 67 70 76 77 77 73 66
2017 67 68 67 75 71 70 69 69 57
2016 64 66 66 54 56 59 65 73 78
2015 76 82 83 83 84 81 78 61 72
2014 63 62 70 71 61 65 64 57 61
2013 73 74 76 76 76 76 72 70 76
2012 73 77 79 84 76 59 67 77
2011 64 64 62 65 78 78 82 79 56

Low Temperatures

3/27 3/28 3/29 3/30 3/31 4/1 4/2 4/3 4/4
20 yr avg 37.8 38.1 38.3 38.5 38.8 39 39.2 39.5 39.7
2022 33? 29? 38? 46? 42?
2021 31 28 37 38 28 28 42 40 46
2020 38 30 39 41 36 54 48 29 34
2019 46 37 38 43 38 33 35 47 40
2018 35 32 34 37 41 62 60 38 30
2017 42 44 41 39 46 38 40 34 42
2016 28 52 37 31 33 33 32 35 40
2015 36 40 45 40 42 56 44 29 28
2014 43 35 32 57 34 48 35 35 35
2013 33 43 43 41 41 54 42 36 39
2012 36 40 43 44 59 35 35 39
2011 28 43 28 40 41 40 40 44 28

Sun and Moon

Sun
begin civil twilight 6:37:44
sunrise 7:04:23
local noon 13:22:17
sunset 19:40:50
end civil twilight 20:07:33
day length 13.5 hours
Moon
moon rise (3.5% full) 6:40:28, Wed Mar 30
moon transit (2.6% full) 12:21:51, Wed Mar 30
moon set (1.8% full) 18:12:37, Wed Mar 30
moon rise (0.6% full) 7:06:12, Thu Mar 31
moon transit (0.3% full) 13:07:16, Thu Mar 31
moon set (0.1% full) 19:18:15, Thu Mar 31
New Moon (0% full) 0:23:58, Fri Apr 1
moon rise (0.1% full) 7:30:42, Fri Apr 1
moon transit (0.3% full) 13:51:26, Fri Apr 1