Almanac for 2022-04-01

High Temperatures

3/28 3/29 3/30 3/31 4/1 4/2 4/3 4/4 4/5
20 yr avg 67.8 68.1 68.4 68.7 68.9 69.2 69.5 69.8 70
2022 64? 74? 67? 68? 71?
2021 60 69 69 59 69 80 84 85 86
2020 55 58 63 73 75 75 58 70 73
2019 70 69 57 59 65 67 66 73 73
2018 67 67 70 76 77 77 73 66 71
2017 68 67 75 71 70 69 69 57 61
2016 66 66 54 56 59 65 73 78 78
2015 82 83 83 84 81 78 61 72 76
2014 62 70 71 61 65 64 57 61 65
2013 74 76 76 76 76 72 70 76 76
2012 77 79 84 76 59 67 77 77
2011 64 62 65 78 78 82 79 56 78

Low Temperatures

3/28 3/29 3/30 3/31 4/1 4/2 4/3 4/4 4/5
20 yr avg 38.1 38.3 38.5 38.8 39 39.2 39.5 39.7 39.9
2022 32? 37? 45? 40? 42?
2021 28 37 38 28 28 42 40 46 53
2020 30 39 41 36 54 48 29 34 54
2019 37 38 43 38 33 35 47 40 51
2018 32 34 37 41 62 60 38 30 35
2017 44 41 39 46 38 40 34 42 29
2016 52 37 31 33 33 32 35 40 40
2015 40 45 40 42 56 44 29 28 43
2014 35 32 57 34 48 35 35 35 41
2013 43 43 41 41 54 42 36 39 55
2012 40 43 44 59 35 35 39 39
2011 43 28 40 41 40 40 44 28 28

Sun and Moon

Sun
begin civil twilight 6:36:09
sunrise 7:02:50
local noon 13:21:59
sunset 19:41:47
end civil twilight 20:08:32
day length 13.54 hours
Moon
moon set (1.8% full) 18:12:37, Wed Mar 30
moon rise (0.6% full) 7:06:12, Thu Mar 31
moon transit (0.3% full) 13:07:16, Thu Mar 31
moon set (0.1% full) 19:18:15, Thu Mar 31
New Moon (0% full) 0:23:58, Fri Apr 1
moon rise (0.1% full) 7:30:42, Fri Apr 1
moon transit (0.3% full) 13:51:26, Fri Apr 1
moon set (0.7% full) 20:22:26, Fri Apr 1
moon rise (1.8% full) 7:55:18, Sat Apr 2
moon transit (2.7% full) 14:35:23, Sat Apr 2