Almanac for 2022-04-07

High Temperatures

4/3 4/4 4/5 4/6 4/7 4/8 4/9 4/10 4/11
20 yr avg 69.5 69.8 70 70.3 70.6 70.9 71.1 71.4 71.7
2022 65? 74? 81? 64? ?
2021 84 85 86 86 70 76 76 75 75
2020 58 70 73 75 74 77 77 74 73
2019 66 73 73 73 73 78 80 80 54
2018 73 66 71 75 81 81 66 73 83
2017 69 57 61 74 74 73 69 65 73
2016 73 78 78 77 78 78 77 74 74
2015 61 72 76 75 74 74 65 73 77
2014 57 61 65 65 67 74 80 82 83
2013 70 76 76 73 76 76 49 53 63
2012 67 77 77 77 67 76 83 85 85
2011 79 56 78 71 65 64 60 59 66

Low Temperatures

4/3 4/4 4/5 4/6 4/7 4/8 4/9 4/10 4/11
20 yr avg 39.5 39.7 39.9 40.1 40.3 40.6 40.8 41 41.2
2022 27? 36? 43? 40? 36?
2021 40 46 53 45 36 38 38 37 52
2020 29 34 54 56 41 38 45 38 38
2019 47 40 51 50 40 42 48 40 39
2018 38 30 35 50 53 41 40 37 49
2017 34 42 29 33 51 62 43 29 32
2016 35 40 40 34 37 44 56 48 46
2015 29 28 43 56 48 53 33 35 37
2014 35 35 41 41 36 38 39 47 42
2013 36 39 55 41 41 47 37 29 36
2012 35 39 39 39 29 26 34 41 56
2011 44 28 28 42 46 53 44 37 31

Sun and Moon

Sun
begin civil twilight 6:26:45
sunrise 6:53:42
local noon 13:20:15
sunset 19:47:28
end civil twilight 20:14:29
day length 13.8 hours
Moon
moon set (23.1% full) 0:32:20, Wed Apr 6
moon rise (26.3% full) 9:59:44, Wed Apr 6
moon transit (29% full) 17:42:42, Wed Apr 6
moon set (31.9% full) 1:30:28, Thu Apr 7
moon rise (35.3% full) 10:43:25, Thu Apr 7
moon transit (38.3% full) 18:33:08, Thu Apr 7
moon set (41.3% full) 2:24:03, Fri Apr 8
moon rise (44.9% full) 11:33:30, Fri Apr 8