Almanac for 2022-07-08

High Temperatures

7/4 7/5 7/6 7/7 7/8 7/9 7/10 7/11 7/12
20 yr avg 98.9 99.1 99.2 99.3 99.4 99.5 99.6 99.7 99.8
2022 100? 104? 102? 102? 103?
2021 105 100 101 103 107 110 109 104 105
2020 98 101 103 100 98 98 101 104 105
2019 97 97 97 96 96 95 100 102 102
2018 100 101 103 103 103 103 100 100 99
2017 102 104 105 102 103 103 103 101 98
2016 96 99 99 96 97 98 98 98 98
2015 101 97 97 87 88 88 84 85 94
2014 100 99 103 103 102 98 98 98 99
2013 101 99 96 99 98 101 102 102 95
2012 98 94 94 96 98 101 102 103 103
2011 105 105 100 99 98 95 92 94 94

Low Temperatures

7/4 7/5 7/6 7/7 7/8 7/9 7/10 7/11 7/12
20 yr avg 64.5 64.7 64.9 65.1 65.3 65.4 65.6 65.8 65.9
2022 66? 67? 73? 71? 70?
2021 66 74 67 67 83 74 67 65 65
2020 67 63 62 65 59 60 60 57 69
2019 62 60 56 79 64 59 58 67 66
2018 62 77 77 72 71 71 79 71 69
2017 62 64 65 68 65 72 71 71 65
2016 59 64 64 65 62 64 72 67 67
2015 73 67 67 64 64 59 56 64 62
2014 75 78 67 69 66 77 75 67 73
2013 71 72 70 66 65 66 66 78 66
2012 75 64 64 69 67 67 74 73 71
2011 68 67 66 72 69 66 67 65 65

Sun and Moon

Sun
begin civil twilight 5:30:08
sunrise 6:01:29
local noon 13:23:22
sunset 20:44:57
end civil twilight 21:16:15
day length 15.77 hours
Moon
moon transit (49.6% full) 19:16:11, Wed Jul 6
First quarter Moon (50% full) 20:13:05, Wed Jul 6
moon set (52.2% full) 1:12:20, Thu Jul 7
moon rise (58% full) 14:15:52, Thu Jul 7
moon transit (60.6% full) 20:01:45, Thu Jul 7
moon set (63.1% full) 1:38:22, Fri Jul 8
moon rise (69.2% full) 15:24:53, Fri Jul 8
moon transit (71.5% full) 20:50:48, Fri Jul 8
moon set (73.7% full) 2:08:09, Sat Jul 9
moon rise (79.6% full) 16:37:58, Sat Jul 9