Almanac for 2022-09-19

High Temperatures

9/15 9/16 9/17 9/18 9/19 9/20 9/21 9/22 9/23
20 yr avg 87.8 87.5 87.1 86.8 86.4 86.1 85.7 85.3 84.9
2022 92? 87? 74? 79? 80?
2021 93 91 93 93 86 83 83 83 84
2020 92 92 91 91 91 91 91 91 88
2019 91 89 88 89 91 90 77 79 85
2018 95 95 96 96 95 87 87 91 91
2017 78 76 81 86 86 86 86 86 86
2016 83 81 84 89 91 91 81 86 70
2015 91 85 86 84 85 87 90 90 89
2014 93 93 93 92 92 94 94 83 86
2013 81 86 86 90 89 85 88 87 74
2012 88 91 90 88 88 89 90 91 88
2011 76 83 79 81 88 89 89 88 89

Low Temperatures

9/15 9/16 9/17 9/18 9/19 9/20 9/21 9/22 9/23
20 yr avg 54.8 54.4 54 53.6 53.2 52.8 52.4 52 51.6
2022 57? 63? 60? 58? 54?
2021 54 55 53 56 58 51 42 48 46
2020 48 48 50 62 76 55 54 56 51
2019 51 60 77 54 72 67 44 48 50
2018 62 59 61 60 60 63 47 47 57
2017 50 51 49 50 66 50 68 67 62
2016 47 47 46 45 48 55 59 58 51
2015 60 67 65 54 48 47 46 52 53
2014 57 58 59 58 58 57 65 59 56
2013 55 56 59 67 51 45 52 57 47
2012 55 48 54 48 47 47 47 52 55
2011 56 62 56 50 50 52 51 49 48

Sun and Moon

Sun
begin civil twilight 6:36:51
sunrise 7:03:21
local noon 13:11:53
sunset 19:19:47
end civil twilight 19:46:14
day length 13.16 hours
Moon
moon rise (46.8% full) 23:49:24, Sat Sep 17
moon transit (43.7% full) 7:41:03, Sun Sep 18
moon set (40.7% full) 15:34:03, Sun Sep 18
moon rise (37.2% full) 0:39:30, Mon Sep 19
moon transit (34.2% full) 8:32:04, Mon Sep 19
moon set (31.3% full) 16:22:01, Mon Sep 19
moon rise (28% full) 1:35:09, Tue Sep 20
moon transit (25.3% full) 9:22:17, Tue Sep 20
moon set (22.6% full) 17:03:21, Tue Sep 20