September 24, 2022 05:36
Almanac for 2022-09-24
High Temperatures
9/20 | 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 | 9/28 | |
20 yr avg | 86.1 | 85.7 | 85.3 | 84.9 | 84.5 | 84.1 | 83.8 | 83.4 | 82.9 |
2022 | 83? | 85? | 86? | 87? | 85? | ||||
2021 | 83 | 83 | 83 | 84 | 89 | 89 | 84 | 85 | 82 |
2020 | 91 | 91 | 91 | 88 | 93 | 93 | 92 | 92 | 79 |
2019 | 90 | 77 | 79 | 85 | 85 | 88 | 90 | 88 | 87 |
2018 | 87 | 87 | 91 | 91 | 91 | 87 | 81 | 83 | 90 |
2017 | 86 | 86 | 86 | 86 | 78 | 73 | 74 | 74 | 67 |
2016 | 91 | 81 | 86 | 70 | 70 | 75 | 80 | 80 | 87 |
2015 | 87 | 90 | 90 | 89 | 94 | 94 | 93 | 92 | 92 |
2014 | 94 | 94 | 83 | 86 | 89 | 93 | 93 | 92 | 80 |
2013 | 85 | 88 | 87 | 74 | 81 | 84 | 84 | 80 | 68 |
2012 | 89 | 90 | 91 | 88 | 89 | 74 | 74 | 78 | 85 |
2011 | 89 | 89 | 88 | 89 | 90 | 91 | 90 | 91 | 92 |
Low Temperatures
9/20 | 9/21 | 9/22 | 9/23 | 9/24 | 9/25 | 9/26 | 9/27 | 9/28 | |
20 yr avg | 52.8 | 52.4 | 52 | 51.6 | 51.2 | 50.8 | 50.4 | 49.9 | 49.5 |
2022 | 51? | 47? | 52? | 53? | 56? | ||||
2021 | 51 | 42 | 48 | 46 | 56 | 56 | 57 | 54 | 63 |
2020 | 55 | 54 | 56 | 51 | 61 | 56 | 59 | 53 | 51 |
2019 | 67 | 44 | 48 | 50 | 50 | 48 | 51 | 59 | 69 |
2018 | 63 | 47 | 47 | 57 | 60 | 45 | 42 | 42 | 61 |
2017 | 50 | 68 | 67 | 62 | 50 | 45 | 40 | 45 | 50 |
2016 | 55 | 59 | 58 | 51 | 46 | 45 | 43 | 43 | 47 |
2015 | 47 | 46 | 52 | 53 | 49 | 50 | 51 | 51 | 57 |
2014 | 57 | 65 | 59 | 56 | 53 | 54 | 56 | 61 | 57 |
2013 | 45 | 52 | 57 | 47 | 45 | 60 | 64 | 53 | 36 |
2012 | 47 | 47 | 52 | 55 | 55 | 55 | 53 | 49 | 47 |
2011 | 52 | 51 | 49 | 48 | 47 | 47 | 51 | 50 | 49 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:41:21 |
sunrise | 7:07:47 |
local noon | 13:10:07 |
sunset | 19:11:49 |
end civil twilight | 19:38:13 |
day length | 12.95 hours |
Moon | |
moon set (8.6% full) | 18:09:04, Thu Sep 22 |
moon rise (6.3% full) | 4:39:29, Fri Sep 23 |
moon transit (5% full) | 11:42:57, Fri Sep 23 |
moon set (3.8% full) | 18:35:57, Fri Sep 23 |
moon rise (2.2% full) | 5:42:34, Sat Sep 24 |
moon transit (1.4% full) | 12:26:52, Sat Sep 24 |
moon set (0.9% full) | 19:00:37, Sat Sep 24 |
moon rise (0.2% full) | 6:46:01, Sun Sep 25 |
moon transit (0% full) | 13:10:19, Sun Sep 25 |
New Moon (0% full) | 15:54:02, Sun Sep 25 |