January 23, 2023 05:36
Almanac for 2023-01-23
High Temperatures
1/19 | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | |
20 yr avg | 44.1 | 44.3 | 44.6 | 44.9 | 45.2 | 45.5 | 45.8 | 46.1 | 46.4 |
2023 | 36? | 34? | 33? | 32? | 35? | ||||
2022 | |||||||||
2021 | 46 | 50 | 51 | 45 | 49 | 45 | 49 | 47 | 43 |
2020 | 38 | 36 | 36 | 36 | 37 | 37 | 38 | 38 | 47 |
2019 | 45 | 43 | 50 | 43 | 43 | 46 | 43 | 45 | 43 |
2018 | 48 | 56 | 43 | 41 | 42 | 44 | 47 | 47 | 50 |
2017 | 47 | 49 | 47 | 47 | 50 | 43 | 43 | 37 | 37 |
2016 | 46 | 48 | 43 | 43 | 41 | 43 | 44 | 44 | 42 |
2015 | 50 | 49 | 48 | 45 | 44 | 46 | 51 | 56 | 56 |
2014 | 47 | 48 | 47 | 47 | 47 | 46 | 44 | 50 | 57 |
2013 | 31 | 31 | 33 | 35 | 34 | 32 | 34 | 35 | 48 |
2012 | 54 | 63 | 55 | 47 | 47 | 47 | 47 | 49 | 50 |
Low Temperatures
1/19 | 1/20 | 1/21 | 1/22 | 1/23 | 1/24 | 1/25 | 1/26 | 1/27 | |
20 yr avg | 20.7 | 20.8 | 21 | 21.1 | 21.3 | 21.5 | 21.6 | 21.8 | 22 |
2023 | 19? | 15? | 17? | 15? | 16? | ||||
2022 | |||||||||
2021 | 29 | 26 | 22 | 24 | 38 | 29 | 30 | 28 | 24 |
2020 | 19 | 21 | 30 | 28 | 35 | 31 | 30 | 32 | 31 |
2019 | 23 | 24 | 26 | 32 | 21 | 21 | 23 | 20 | 24 |
2018 | 25 | 34 | 22 | 19 | 20 | 20 | 24 | 27 | 21 |
2017 | 23 | 33 | 35 | 25 | 37 | 27 | 22 | 18 | 16 |
2016 | 25 | 26 | 19 | 21 | 20 | 28 | 23 | 18 | 18 |
2015 | 26 | 23 | 27 | 25 | 19 | 20 | 21 | 23 | 27 |
2014 | 20 | 20 | 18 | 18 | 20 | 16 | 17 | 18 | 9 |
2013 | 4 | 3 | 5 | 5 | 7 | 19 | 29 | 32 | 33 |
2012 | 27 | 27 | 33 | 29 | 25 | 34 | 22 | 23 | 28 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:02:03 |
sunrise | 7:30:33 |
local noon | 12:30:03 |
sunset | 17:29:55 |
end civil twilight | 17:58:25 |
day length | 10.94 hours |
Moon | |
moon rise (0.9% full) | 8:35:44, Sun Jan 22 |
moon transit (1.5% full) | 13:33:25, Sun Jan 22 |
moon set (2.2% full) | 18:39:01, Sun Jan 22 |
moon rise (4.9% full) | 9:13:33, Mon Jan 23 |
moon transit (6.1% full) | 14:30:55, Mon Jan 23 |
moon set (7.5% full) | 19:57:44, Mon Jan 23 |
moon rise (11.5% full) | 9:44:53, Tue Jan 24 |
moon transit (13.4% full) | 15:23:33, Tue Jan 24 |