Almanac for 2023-03-01

High Temperatures

2/25 2/26 2/27 2/28 3/1 3/2 3/3 3/4 3/5
20 yr avg 57.6 57.9 58.3 58.7 59.1 59.5 59.8 60.2 60.5
2023 47? 45? 45? 47? ?
2022 53 59 66 67 67 58
2021 53 56 56 45 50 58 65 62 65
2020 47 47 56 61 63 71 72 73 74
2019 41 49 49 61 63 62 56 52 56
2018 45 56 56 54 67 68 69 68 47
2017 46 50 53 52 48 54 61 66 65
2016 58 63 67 67 68 67 70 70 70
2015 59 59 46 47 45 58 52 45 51
2014 69 69 66 57 66 61 63 63 62
2013 45 45 45 49 58 61 64 63 56
2012 64 62 60 55 52 50 50 48 56

Low Temperatures

2/25 2/26 2/27 2/28 3/1 3/2 3/3 3/4 3/5
20 yr avg 29.6 29.9 30.2 30.5 30.8 31.1 31.4 31.7 32
2023 31? 26? 25? 20? 29?
2022 23 24 27 30 36 43
2021 33 23 34 18 18 21 22 41 28
2020 21 18 21 24 26 32 40 49 57
2019 19 22 25 29 36 45 37 39 29
2018 23 28 27 33 42 49 53 35 23
2017 19 22 34 33 20 21 23 29 54
2016 25 27 28 36 33 37 34 29 36
2015 27 27 32 28 32 39 38 24 25
2014 26 32 38 33 47 35 39 35 31
2013 19 28 20 19 23 26 33 43 23
2012 22 25 25 39 34 33 30 21 24

Sun and Moon

Sun
begin civil twilight 6:23:55
sunrise 6:50:28
local noon 12:30:31
sunset 18:11:08
end civil twilight 18:37:44
day length 12.23 hours
Moon
moon transit (57.2% full) 18:52:05, Mon Feb 27
moon set (60.3% full) 2:42:51, Tue Feb 28
moon rise (63.8% full) 11:50:38, Tue Feb 28
moon transit (66.8% full) 19:43:45, Tue Feb 28
moon set (69.8% full) 3:38:44, Wed Mar 1
moon rise (73% full) 12:40:32, Wed Mar 1
moon transit (75.7% full) 20:35:17, Wed Mar 1
moon set (78.4% full) 4:27:46, Thu Mar 2
moon rise (81.2% full) 13:35:56, Thu Mar 2