Almanac for 2023-03-23

High Temperatures

3/19 3/20 3/21 3/22 3/23 3/24 3/25 3/26 3/27
20 yr avg 65.2 65.5 65.8 66.1 66.3 66.6 66.9 67.2 67.5
2023 52? 50? 42? 44? 47?
2022 65 67 66 56 62 71 79 79 59
2021 74 74 73 58 58 59 59 55 60
2020 70 58 58 58 62 60 65 66 66
2019 66 66 69 70 72 72 75 75 70
2018 51 59 65 69 67 63 63 61 61
2017 83 82 82 79 73 67 67 65 67
2016 69 63 71 76 75 58 59 61 60
2015 71 72 75 76 75 73 70 68 76
2014 58 65 67 67 66 68 73 73 63
2013 64 64 65 60 57 49 55 67 73
2012 66 47 54 65 73 80 80 81 72

Low Temperatures

3/19 3/20 3/21 3/22 3/23 3/24 3/25 3/26 3/27
20 yr avg 35.8 36.1 36.3 36.6 36.8 37.1 37.3 37.5 37.8
2023 30? 30? 22? 23? 23?
2022 29 56 36 33 28 31 38 47 45
2021 34 55 38 32 39 40 44 37 31
2020 51 42 41 34 40 39 41 54 49
2019 32 36 33 44 40 49 48 49 46
2018 28 27 37 43 45 38 39 35 35
2017 49 50 51 56 52 43 37 42 42
2016 31 29 30 36 50 40 29 32 36
2015 44 34 35 41 58 38 43 32 36
2014 29 27 36 44 31 30 33 50 43
2013 40 32 40 33 30 21 22 29 33
2012 26 33 25 25 25 35 40 43 56

Sun and Moon

Sun
begin civil twilight 6:50:45
sunrise 7:17:11
local noon 13:24:46
sunset 19:32:59
end civil twilight 19:59:28
day length 13.15 hours
Moon
moon set (0.2% full) 19:45:57, Tue Mar 21
moon rise (1% full) 8:00:04, Wed Mar 22
moon transit (1.7% full) 14:22:55, Wed Mar 22
moon set (2.6% full) 20:57:34, Wed Mar 22
moon rise (4.6% full) 8:26:23, Thu Mar 23
moon transit (6% full) 15:11:19, Thu Mar 23
moon set (7.7% full) 22:08:08, Thu Mar 23
moon rise (10.5% full) 8:54:24, Fri Mar 24
moon transit (12.5% full) 16:00:24, Fri Mar 24