April 25, 2023 05:36
Almanac for 2023-04-25
High Temperatures
4/21 | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 | 4/29 | |
20 yr avg | 74.5 | 74.8 | 75.1 | 75.4 | 75.7 | 76.1 | 76.4 | 76.7 | 77 |
2023 | 59? | 70? | 76? | 69? | ? | ||||
2022 | |||||||||
2021 | 68 | 68 | 78 | 78 | 82 | 80 | 70 | 72 | 80 |
2020 | 76 | 74 | 74 | 74 | 74 | 75 | 79 | 86 | 83 |
2019 | 77 | 77 | 76 | 70 | 70 | 69 | 62 | 62 | 69 |
2018 | 73 | 78 | 78 | 75 | 73 | 78 | 84 | 85 | 85 |
2017 | 72 | 70 | 78 | 79 | 76 | 71 | 66 | 66 | 59 |
2016 | 75 | 81 | 82 | 85 | 72 | 72 | 63 | 65 | 64 |
2015 | 79 | 79 | 77 | 73 | 73 | 62 | 70 | 75 | 82 |
2014 | 82 | 82 | 80 | 71 | 78 | 78 | 62 | 63 | 60 |
2013 | 70 | 77 | 76 | 66 | 74 | 76 | 80 | 84 | 86 |
2012 | 78 | 87 | 90 | 93 | 93 | 90 | 88 | 71 | 69 |
Low Temperatures
4/21 | 4/22 | 4/23 | 4/24 | 4/25 | 4/26 | 4/27 | 4/28 | 4/29 | |
20 yr avg | 43.3 | 43.6 | 43.8 | 44 | 44.3 | 44.5 | 44.7 | 45 | 45.2 |
2023 | 43? | 40? | 44? | 45? | 42? | ||||
2022 | |||||||||
2021 | 34 | 41 | 38 | 57 | 61 | 45 | 45 | 39 | 40 |
2020 | 44 | 48 | 43 | 47 | 45 | 39 | 46 | 45 | 51 |
2019 | 53 | 43 | 52 | 46 | 58 | 48 | 45 | 39 | 39 |
2018 | 45 | 41 | 53 | 49 | 44 | 43 | 42 | 50 | 64 |
2017 | 40 | 35 | 41 | 47 | 46 | 39 | 52 | 40 | 43 |
2016 | 36 | 42 | 45 | 64 | 42 | 47 | 43 | 36 | 43 |
2015 | 41 | 46 | 42 | 49 | 47 | 46 | 48 | 45 | 45 |
2014 | 44 | 54 | 42 | 34 | 42 | 47 | 39 | 34 | 30 |
2013 | 36 | 45 | 44 | 40 | 38 | 40 | 41 | 44 | 47 |
2012 | 41 | 41 | 41 | 47 | 47 | 57 | 62 | 52 | 46 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:00:31 |
sunrise | 6:28:35 |
local noon | 13:16:10 |
sunset | 20:04:23 |
end civil twilight | 20:32:32 |
day length | 14.53 hours |
Moon | |
moon set (17.7% full) | 0:17:12, Mon Apr 24 |
moon rise (20.7% full) | 9:21:49, Mon Apr 24 |
moon transit (23.4% full) | 17:17:19, Mon Apr 24 |
moon set (26.2% full) | 1:13:57, Tue Apr 25 |
moon rise (29.5% full) | 10:14:27, Tue Apr 25 |
moon transit (32.4% full) | 18:10:11, Tue Apr 25 |
moon set (35.4% full) | 2:02:38, Wed Apr 26 |
moon rise (38.9% full) | 11:12:00, Wed Apr 26 |