January 8, 2024 05:36
Almanac for 2024-01-08
High Temperatures
1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | |
20 yr avg | 41.8 | 41.8 | 41.9 | 42 | 42.1 | 42.2 | 42.3 | 42.4 | 42.6 |
2024 | 35? | 34? | 40? | 34? | 36? | ||||
2023 | |||||||||
2022 | |||||||||
2021 | 34 | 36 | 44 | 41 | 41 | 37 | 42 | 40 | 36 |
2020 | 29 | 28 | 30 | 28 | 28 | 33 | 36 | 31 | 32 |
2019 | 36 | 50 | 49 | 48 | 41 | 37 | 34 | 40 | 43 |
2018 | 41 | 39 | 37 | 41 | 50 | 49 | 51 | 51 | 49 |
2017 | 49 | 51 | 51 | 28 | 27 | 27 | 56 | 51 | 56 |
2016 | 31 | 34 | 38 | 47 | 43 | 44 | 41 | 38 | 35 |
2015 | 37 | 42 | 44 | 48 | 49 | 48 | 47 | 45 | 44 |
2014 | 40 | 39 | 34 | 33 | 37 | 37 | 52 | 50 | 46 |
2013 | 24 | 24 | 23 | 27 | 30 | 32 | 32 | 46 | 45 |
Low Temperatures
1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | |
20 yr avg | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.8 | 19.8 | 19.9 | 19.9 |
2024 | 16? | 8? | 16? | 17? | 9? | ||||
2023 | |||||||||
2022 | |||||||||
2021 | 17 | 13 | 18 | 13 | 15 | 12 | 16 | 15 | 11 |
2020 | 23 | 24 | 24 | 24 | 23 | 21 | 14 | 14 | 18 |
2019 | 9 | 19 | 24 | 21 | 23 | 21 | 21 | 20 | 23 |
2018 | 15 | 23 | 24 | 27 | 24 | 27 | 25 | 26 | 24 |
2017 | 38 | 38 | 24 | 10 | 9 | 21 | 20 | 29 | 49 |
2016 | 15 | 15 | 29 | 32 | 32 | 26 | 20 | 17 | 15 |
2015 | 16 | 18 | 20 | 20 | 22 | 22 | 24 | 32 | 35 |
2014 | 20 | 12 | 9 | 15 | 15 | 17 | 18 | 21 | 26 |
2013 | -2 | -2 | -2 | 2 | 6 | 5 | 9 | 23 | 3 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:06:41 |
sunrise | 7:36:02 |
local noon | 12:24:50 |
sunset | 17:13:51 |
end civil twilight | 17:43:11 |
day length | 10.61 hours |
Moon | |
moon rise (19.4% full) | 3:51:23, Sun Jan 7 |
moon transit (17.7% full) | 8:47:30, Sun Jan 7 |
moon set (16.1% full) | 13:37:10, Sun Jan 7 |
moon rise (11.4% full) | 5:01:12, Mon Jan 8 |
moon transit (10% full) | 9:42:22, Mon Jan 8 |
moon set (8.8% full) | 14:18:59, Mon Jan 8 |
moon rise (5.1% full) | 6:10:51, Tue Jan 9 |
moon transit (4.2% full) | 10:42:17, Tue Jan 9 |
moon set (3.4% full) | 15:12:00, Tue Jan 9 |