January 11, 2024 05:36
Almanac for 2024-01-11
High Temperatures
1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | |
20 yr avg | 42 | 42.1 | 42.2 | 42.3 | 42.4 | 42.6 | 42.7 | 42.9 | 43.1 |
2024 | 33? | 36? | 42? | 44? | ? | ||||
2023 | |||||||||
2022 | |||||||||
2021 | 41 | 41 | 37 | 42 | 40 | 36 | 35 | 36 | 43 |
2020 | 28 | 28 | 33 | 36 | 31 | 32 | 41 | 55 | 53 |
2019 | 48 | 41 | 37 | 34 | 40 | 43 | 43 | 36 | 35 |
2018 | 41 | 50 | 49 | 51 | 51 | 49 | 50 | 49 | 50 |
2017 | 28 | 27 | 27 | 56 | 51 | 56 | 53 | 46 | 47 |
2016 | 47 | 43 | 44 | 41 | 38 | 35 | 36 | 42 | 42 |
2015 | 48 | 49 | 48 | 47 | 45 | 44 | 42 | 49 | 49 |
2014 | 33 | 37 | 37 | 52 | 50 | 46 | 49 | 49 | 49 |
2013 | 27 | 30 | 32 | 32 | 46 | 45 | 26 | 21 | 21 |
Low Temperatures
1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | |
20 yr avg | 19.7 | 19.7 | 19.8 | 19.8 | 19.9 | 19.9 | 20 | 20.1 | 20.2 |
2024 | 15? | 6? | 17? | 22? | 14? | ||||
2023 | |||||||||
2022 | |||||||||
2021 | 13 | 15 | 12 | 16 | 15 | 11 | 10 | 13 | 14 |
2020 | 24 | 23 | 21 | 14 | 14 | 18 | 24 | 22 | 20 |
2019 | 21 | 23 | 21 | 21 | 20 | 23 | 20 | 18 | 27 |
2018 | 27 | 24 | 27 | 25 | 26 | 24 | 26 | 24 | 24 |
2017 | 10 | 9 | 21 | 20 | 29 | 49 | 34 | 37 | 37 |
2016 | 32 | 32 | 26 | 20 | 17 | 15 | 15 | 16 | 22 |
2015 | 20 | 22 | 22 | 24 | 32 | 35 | 35 | 30 | 24 |
2014 | 15 | 15 | 17 | 18 | 21 | 26 | 22 | 21 | 20 |
2013 | 2 | 6 | 5 | 9 | 23 | 3 | 18 | 10 | -5 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:06:23 |
sunrise | 7:35:35 |
local noon | 12:26:03 |
sunset | 17:16:46 |
end civil twilight | 17:45:59 |
day length | 10.66 hours |
Moon | |
moon rise (1.2% full) | 7:15:47, Wed Jan 10 |
moon transit (0.7% full) | 11:45:32, Wed Jan 10 |
moon set (0.4% full) | 16:16:58, Wed Jan 10 |
New Moon (0% full) | 4:57:13, Thu Jan 11 |
moon rise (0% full) | 8:11:58, Thu Jan 11 |
moon transit (0.1% full) | 12:49:09, Thu Jan 11 |
moon set (0.4% full) | 17:31:18, Thu Jan 11 |
moon rise (1.9% full) | 8:58:09, Fri Jan 12 |
moon transit (2.6% full) | 13:50:15, Fri Jan 12 |