March 14, 2024 05:36
Almanac for 2024-03-14
High Temperatures
3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | |
20 yr avg | 62.5 | 62.9 | 63.2 | 63.5 | 63.8 | 64.2 | 64.5 | 64.8 | 65.1 |
2024 | 54? | 58? | 54? | 59? | 63? | ||||
2023 | |||||||||
2022 | 47 | 45 | 55 | 59 | 67 | 67 | 56 | 60 | 65 |
2021 | 63 | 56 | 55 | 44 | 48 | 62 | 53 | 60 | 66 |
2020 | 65 | 63 | 68 | 65 | 61 | 67 | 68 | 70 | 70 |
2019 | 59 | 59 | 49 | 47 | 50 | 56 | 62 | 66 | 66 |
2018 | 67 | 66 | 69 | 76 | 76 | 60 | 61 | 60 | 51 |
2017 | 72 | 72 | 72 | 72 | 78 | 80 | 81 | 81 | 83 |
2016 | 66 | 71 | 70 | 66 | 67 | 61 | 61 | 69 | 69 |
2015 | 68 | 64 | 71 | 71 | 74 | 78 | 79 | 78 | 71 |
2014 | 72 | 57 | 62 | 65 | 67 | 64 | 73 | 70 | 58 |
2013 | 54 | 61 | 64 | 69 | 75 | 75 | 74 | 69 | 64 |
Low Temperatures
3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | 3/17 | 3/18 | |
20 yr avg | 33.6 | 33.9 | 34.1 | 34.4 | 34.7 | 35 | 35.2 | 35.5 | 35.7 |
2024 | 30? | 35? | 39? | 37? | 36? | ||||
2023 | |||||||||
2022 | 32 | 18 | 22 | 30 | 25 | 42 | 37 | 28 | 29 |
2021 | 43 | 41 | 35 | 35 | 35 | 33 | 38 | 32 | 38 |
2020 | 42 | 41 | 40 | 46 | 45 | 49 | 37 | 43 | 51 |
2019 | 39 | 41 | 37 | 32 | 25 | 26 | 28 | 31 | 32 |
2018 | 34 | 46 | 35 | 41 | 46 | 36 | 48 | 35 | 28 |
2017 | 35 | 39 | 38 | 35 | 34 | 37 | 44 | 44 | 42 |
2016 | 30 | 33 | 40 | 38 | 51 | 32 | 31 | 28 | 31 |
2015 | 32 | 43 | 38 | 36 | 37 | 38 | 38 | 58 | 44 |
2014 | 39 | 29 | 28 | 31 | 38 | 29 | 36 | 30 | 29 |
2013 | 40 | 27 | 35 | 32 | 34 | 39 | 45 | 45 | 31 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:03:36 |
sunrise | 7:29:58 |
local noon | 13:27:10 |
sunset | 19:25:00 |
end civil twilight | 19:51:25 |
day length | 12.8 hours |
Moon | |
moon set (11.4% full) | 22:36:25, Tue Mar 12 |
moon rise (14.9% full) | 9:21:09, Wed Mar 13 |
moon transit (17.5% full) | 16:30:10, Wed Mar 13 |
moon set (20.3% full) | 23:51:51, Wed Mar 13 |
moon rise (24.2% full) | 9:54:35, Thu Mar 14 |
moon transit (27.3% full) | 17:24:38, Thu Mar 14 |
moon set (30.5% full) | 1:05:35, Fri Mar 15 |
moon rise (34.5% full) | 10:33:48, Fri Mar 15 |