April 7, 2024 05:36
Almanac for 2024-04-07
High Temperatures
4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | |
20 yr avg | 69.6 | 69.9 | 70.2 | 70.4 | 70.7 | 71 | 71.3 | 71.5 | 71.8 |
2024 | 56? | 61? | 66? | 70? | ? | ||||
2023 | |||||||||
2022 | 74 | 74 | 68 | 66 | 73 | 83 | |||
2021 | 84 | 85 | 86 | 86 | 70 | 76 | 76 | 75 | 75 |
2020 | 58 | 70 | 73 | 75 | 74 | 77 | 77 | 74 | 73 |
2019 | 73 | 73 | 73 | 73 | 78 | 80 | 80 | 54 | 59 |
2018 | 66 | 71 | 75 | 81 | 81 | 66 | 73 | 83 | 83 |
2017 | 69 | 57 | 61 | 74 | 74 | 73 | 69 | 65 | 73 |
2016 | 73 | 78 | 78 | 77 | 78 | 78 | 77 | 74 | 74 |
2015 | 72 | 76 | 75 | 74 | 74 | 65 | 73 | 77 | 75 |
2014 | 61 | 65 | 65 | 67 | 74 | 80 | 82 | 83 | 81 |
2013 | 70 | 76 | 76 | 73 | 76 | 76 | 49 | 53 | 63 |
Low Temperatures
4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | |
20 yr avg | 39.6 | 39.8 | 40 | 40.2 | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 |
2024 | 28? | 33? | 32? | 37? | 41? | ||||
2023 | |||||||||
2022 | 35 | 50 | 36 | 30 | 33 | 40 | |||
2021 | 40 | 46 | 53 | 45 | 36 | 38 | 38 | 37 | 52 |
2020 | 29 | 34 | 54 | 56 | 41 | 38 | 45 | 38 | 38 |
2019 | 40 | 51 | 50 | 40 | 42 | 48 | 40 | 39 | 31 |
2018 | 30 | 35 | 50 | 53 | 41 | 40 | 37 | 49 | 62 |
2017 | 34 | 42 | 29 | 33 | 51 | 62 | 43 | 29 | 32 |
2016 | 35 | 40 | 40 | 34 | 37 | 44 | 56 | 48 | 46 |
2015 | 28 | 43 | 56 | 48 | 53 | 33 | 35 | 37 | 46 |
2014 | 35 | 41 | 41 | 36 | 38 | 39 | 47 | 42 | 51 |
2013 | 36 | 39 | 55 | 41 | 41 | 47 | 37 | 29 | 36 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:25:58 |
sunrise | 6:52:55 |
local noon | 13:20:07 |
sunset | 19:47:58 |
end civil twilight | 20:15:00 |
day length | 13.82 hours |
Moon | |
moon rise (7.6% full) | 5:54:38, Sat Apr 6 |
moon transit (6.1% full) | 11:39:04, Sat Apr 6 |
moon set (4.8% full) | 17:34:55, Sat Apr 6 |
moon rise (2.4% full) | 6:21:39, Sun Apr 7 |
moon transit (1.5% full) | 12:30:07, Sun Apr 7 |
moon set (0.8% full) | 18:51:03, Sun Apr 7 |
moon rise (0.1% full) | 6:48:28, Mon Apr 8 |
New Moon (0% full) | 12:20:50, Mon Apr 8 |
moon transit (0% full) | 13:21:25, Mon Apr 8 |