April 8, 2024 05:36
Almanac for 2024-04-08
High Temperatures
| 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | |
| 20 yr avg | 69.9 | 70.2 | 70.4 | 70.7 | 71 | 71.3 | 71.5 | 71.8 | 72.1 |
| 2024 | 60? | 66? | 69? | 75? | 82? | ||||
| 2023 | |||||||||
| 2022 | 74 | 68 | 66 | 73 | 83 | ||||
| 2021 | 85 | 86 | 86 | 70 | 76 | 76 | 75 | 75 | 75 |
| 2020 | 70 | 73 | 75 | 74 | 77 | 77 | 74 | 73 | 73 |
| 2019 | 73 | 73 | 73 | 78 | 80 | 80 | 54 | 59 | 62 |
| 2018 | 71 | 75 | 81 | 81 | 66 | 73 | 83 | 83 | 63 |
| 2017 | 57 | 61 | 74 | 74 | 73 | 69 | 65 | 73 | 79 |
| 2016 | 78 | 78 | 77 | 78 | 78 | 77 | 74 | 74 | 75 |
| 2015 | 76 | 75 | 74 | 74 | 65 | 73 | 77 | 75 | 77 |
| 2014 | 65 | 65 | 67 | 74 | 80 | 82 | 83 | 81 | 76 |
| 2013 | 76 | 76 | 73 | 76 | 76 | 49 | 53 | 63 | 69 |
Low Temperatures
| 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | 4/12 | |
| 20 yr avg | 39.8 | 40 | 40.2 | 40.5 | 40.7 | 40.9 | 41.1 | 41.3 | 41.5 |
| 2024 | 34? | 31? | 36? | 40? | 46? | ||||
| 2023 | |||||||||
| 2022 | 50 | 36 | 30 | 33 | 40 | ||||
| 2021 | 46 | 53 | 45 | 36 | 38 | 38 | 37 | 52 | 50 |
| 2020 | 34 | 54 | 56 | 41 | 38 | 45 | 38 | 38 | 48 |
| 2019 | 51 | 50 | 40 | 42 | 48 | 40 | 39 | 31 | 38 |
| 2018 | 35 | 50 | 53 | 41 | 40 | 37 | 49 | 62 | 39 |
| 2017 | 42 | 29 | 33 | 51 | 62 | 43 | 29 | 32 | 40 |
| 2016 | 40 | 40 | 34 | 37 | 44 | 56 | 48 | 46 | 45 |
| 2015 | 43 | 56 | 48 | 53 | 33 | 35 | 37 | 46 | 37 |
| 2014 | 41 | 41 | 36 | 38 | 39 | 47 | 42 | 51 | 44 |
| 2013 | 39 | 55 | 41 | 41 | 47 | 37 | 29 | 36 | 39 |
Sun and Moon
| Sun | |
|---|---|
| begin civil twilight | 6:24:25 |
| sunrise | 6:51:26 |
| local noon | 13:19:51 |
| sunset | 19:48:55 |
| end civil twilight | 20:16:00 |
| day length | 13.86 hours |
| Moon | |
| moon rise (2.4% full) | 6:21:39, Sun Apr 7 |
| moon transit (1.5% full) | 12:30:07, Sun Apr 7 |
| moon set (0.8% full) | 18:51:03, Sun Apr 7 |
| moon rise (0.1% full) | 6:48:28, Mon Apr 8 |
| New Moon (0% full) | 12:20:50, Mon Apr 8 |
| moon transit (0% full) | 13:21:25, Mon Apr 8 |
| moon set (0.2% full) | 20:07:33, Mon Apr 8 |
| moon rise (0.9% full) | 7:16:53, Tue Apr 9 |
| moon transit (1.7% full) | 14:14:08, Tue Apr 9 |