May 7, 2024 05:36
Almanac for 2024-05-07
High Temperatures
5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | |
20 yr avg | 78.6 | 79 | 79.3 | 79.7 | 80.1 | 80.4 | 80.8 | 81.2 | 81.5 |
2024 | 67? | 62? | 70? | 72? | 77? | ||||
2023 | |||||||||
2022 | 88 | 83 | 83 | 80 | 79 | 79 | 79 | ||
2021 | 69 | 76 | 78 | 86 | 89 | 88 | 76 | 76 | 75 |
2020 | 86 | 86 | 80 | 89 | 89 | 78 | 88 | 88 | 88 |
2019 | 79 | 82 | 81 | 80 | 73 | 66 | 75 | 76 | 81 |
2018 | 84 | 84 | 87 | 86 | 89 | 92 | 92 | 80 | 80 |
2017 | 77 | 84 | 91 | 91 | 82 | 84 | 83 | 71 | 80 |
2016 | 78 | 84 | 89 | 88 | 86 | 68 | 75 | 76 | 69 |
2015 | 82 | 75 | 74 | 77 | 77 | 65 | 66 | 73 | 83 |
2014 | 86 | 85 | 84 | 74 | 68 | 75 | 76 | 73 | 56 |
2013 | 73 | 83 | 82 | 78 | 68 | 64 | 68 | 79 | 81 |
Low Temperatures
5/3 | 5/4 | 5/5 | 5/6 | 5/7 | 5/8 | 5/9 | 5/10 | 5/11 | |
20 yr avg | 46.4 | 46.6 | 46.9 | 47.1 | 47.4 | 47.6 | 47.9 | 48.2 | 48.5 |
2024 | 40? | 33? | 38? | 45? | 46? | ||||
2023 | |||||||||
2022 | 63 | 54 | 54 | 72 | 48 | 48 | 67 | ||
2021 | 54 | 44 | 46 | 43 | 58 | 58 | 41 | 56 | 40 |
2020 | 48 | 51 | 43 | 42 | 48 | 46 | 44 | 69 | 59 |
2019 | 50 | 47 | 47 | 46 | 43 | 43 | 40 | 47 | 49 |
2018 | 44 | 51 | 49 | 52 | 45 | 52 | 56 | 58 | 57 |
2017 | 41 | 43 | 45 | 54 | 54 | 58 | 50 | 49 | 45 |
2016 | 41 | 44 | 53 | 65 | 54 | 43 | 50 | 50 | 42 |
2015 | 55 | 55 | 55 | 50 | 58 | 43 | 50 | 39 | 47 |
2014 | 64 | 63 | 62 | 54 | 48 | 44 | 48 | 41 | 43 |
2013 | 34 | 40 | 54 | 54 | 46 | 46 | 50 | 47 | 47 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 5:44:24 |
sunrise | 6:13:33 |
local noon | 13:14:43 |
sunset | 20:16:29 |
end civil twilight | 20:45:43 |
day length | 15.02 hours |
Moon | |
moon set (6.5% full) | 17:41:59, Sun May 5 |
moon rise (3.9% full) | 5:14:12, Mon May 6 |
moon transit (2.7% full) | 11:59:15, Mon May 6 |
moon set (1.7% full) | 18:57:27, Mon May 6 |
moon rise (0.6% full) | 5:43:50, Tue May 7 |
moon transit (0.2% full) | 12:52:32, Tue May 7 |
moon set (0% full) | 20:14:14, Tue May 7 |
New Moon (0% full) | 21:21:53, Tue May 7 |
moon rise (0.2% full) | 6:18:16, Wed May 8 |
moon transit (0.7% full) | 13:48:50, Wed May 8 |