August 31, 2024 05:36
Almanac for 2024-08-31
High Temperatures
8/27 | 8/28 | 8/29 | 8/30 | 8/31 | 9/1 | 9/2 | 9/3 | 9/4 | |
20 yr avg | 93.6 | 93.3 | 93 | 92.7 | 92.4 | 92.1 | 91.9 | 91.6 | 91.3 |
2024 | 96? | 94? | 94? | 94? | 94? | ||||
2023 | |||||||||
2022 | 95 | 96 | 99 | 101 | 102 | 101 | 99 | 102 | |
2021 | 99 | 98 | 98 | 98 | 98 | 91 | 82 | 89 | 90 |
2020 | 101 | 99 | 95 | 96 | 96 | 91 | 92 | 97 | 100 |
2019 | 99 | 99 | 98 | 101 | 102 | 102 | 102 | 102 | 102 |
2018 | 93 | 94 | 94 | 93 | 92 | 89 | 90 | 89 | 88 |
2017 | 99 | 99 | 99 | 100 | 99 | 92 | 92 | 100 | 102 |
2016 | 82 | 85 | 92 | 92 | 93 | 94 | 89 | 89 | 87 |
2015 | 93 | 97 | 97 | 97 | 93 | 93 | 93 | 92 | 89 |
2014 | 85 | 89 | 91 | 94 | 92 | 95 | 96 | 95 | 88 |
2013 | 85 | 92 | 96 | 98 | 96 | 94 | 96 | 96 | 98 |
Low Temperatures
8/27 | 8/28 | 8/29 | 8/30 | 8/31 | 9/1 | 9/2 | 9/3 | 9/4 | |
20 yr avg | 61.4 | 61.1 | 60.8 | 60.4 | 60.1 | 59.8 | 59.4 | 59.1 | 58.7 |
2024 | 59? | 63? | 64? | 64? | 64? | ||||
2023 | |||||||||
2022 | 58 | 61 | 57 | 61 | 59 | 75 | 63 | 60 | |
2021 | 59 | 60 | 56 | 62 | 62 | 65 | 63 | 60 | 60 |
2020 | 74 | 67 | 74 | 61 | 59 | 53 | 53 | 53 | 53 |
2019 | 53 | 64 | 61 | 61 | 60 | 63 | 64 | 68 | 67 |
2018 | 61 | 55 | 63 | 62 | 59 | 58 | 64 | 64 | 58 |
2017 | 61 | 63 | 64 | 65 | 64 | 59 | 58 | 60 | 58 |
2016 | 56 | 60 | 54 | 56 | 58 | 62 | 64 | 66 | 60 |
2015 | 60 | 56 | 63 | 64 | 62 | 59 | 75 | 68 | 64 |
2014 | 60 | 56 | 56 | 73 | 55 | 55 | 60 | 59 | 56 |
2013 | 66 | 61 | 62 | 68 | 67 | 68 | 71 | 65 | 64 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:19:58 |
sunrise | 6:47:09 |
local noon | 13:18:17 |
sunset | 19:48:46 |
end civil twilight | 20:15:53 |
day length | 13.93 hours |
Moon | |
moon set (15.5% full) | 17:51:58, Thu Aug 29 |
moon rise (12.8% full) | 3:06:59, Fri Aug 30 |
moon transit (10.7% full) | 10:53:21, Fri Aug 30 |
moon set (8.8% full) | 18:30:40, Fri Aug 30 |
moon rise (6.6% full) | 4:12:03, Sat Aug 31 |
moon transit (5.2% full) | 11:42:23, Sat Aug 31 |
moon set (3.9% full) | 19:02:10, Sat Aug 31 |
moon rise (2.5% full) | 5:16:02, Sun Sep 1 |
moon transit (1.6% full) | 12:27:41, Sun Sep 1 |