November 2, 2024 05:36
Almanac for 2024-11-02
High Temperatures
10/29 | 10/30 | 10/31 | 11/1 | 11/2 | 11/3 | 11/4 | 11/5 | 11/6 | |
20 yr avg | 67.4 | 66.8 | 66.2 | 65.7 | 65.1 | 64.5 | 63.9 | 63.4 | 62.8 |
2024 | 64? | 51? | 53? | 53? | 48? | ||||
2023 | |||||||||
2022 | 60 | 63 | 63 | 67 | 63 | 48 | 55 | 61 | 61 |
2021 | 65 | 67 | 68 | 71 | 71 | 66 | 65 | 69 | 71 |
2020 | 63 | 65 | 69 | 70 | 70 | 67 | 73 | 72 | 74 |
2019 | 42 | 44 | 53 | 58 | 60 | 65 | 67 | 66 | 67 |
2018 | 74 | 58 | 63 | 66 | 66 | 67 | 67 | 62 | 59 |
2017 | 72 | 71 | 71 | 74 | 74 | 73 | 71 | 71 | 68 |
2016 | 78 | 77 | 77 | 77 | 75 | 70 | 70 | 66 | 69 |
2015 | 61 | 66 | 69 | 75 | 74 | 69 | 51 | 54 | 54 |
2014 | 72 | 71 | 71 | 75 | 75 | 59 | 58 | 62 | 66 |
2013 | 71 | 56 | 56 | 61 | 63 | 67 | 63 | 48 | 54 |
Low Temperatures
10/29 | 10/30 | 10/31 | 11/1 | 11/2 | 11/3 | 11/4 | 11/5 | 11/6 | |
20 yr avg | 36.5 | 36.1 | 35.7 | 35.3 | 35 | 34.6 | 34.2 | 33.8 | 33.4 |
2024 | 35? | 40? | 33? | 28? | 30? | ||||
2023 | |||||||||
2022 | 30 | 30 | 46 | 55 | 38 | 29 | 31 | 37 | 37 |
2021 | 36 | 36 | 42 | 39 | 48 | 38 | 34 | 34 | 34 |
2020 | 29 | 31 | 32 | 32 | 38 | 34 | 36 | 36 | 39 |
2019 | 19 | 13 | 17 | 18 | 24 | 25 | 27 | 27 | 28 |
2018 | 32 | 39 | 35 | 36 | 37 | 34 | 34 | 31 | 28 |
2017 | 34 | 36 | 45 | 40 | 52 | 57 | 57 | 45 | 44 |
2016 | 53 | 59 | 65 | 51 | 48 | 37 | 40 | 50 | 42 |
2015 | 44 | 34 | 34 | 39 | 57 | 45 | 35 | 33 | 29 |
2014 | 33 | 37 | 37 | 50 | 50 | 36 | 30 | 30 | 31 |
2013 | 43 | 40 | 35 | 32 | 30 | 41 | 29 | 29 | 23 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:19:05 |
sunrise | 7:46:38 |
local noon | 13:01:46 |
sunset | 18:16:26 |
end civil twilight | 18:43:59 |
day length | 11.42 hours |
Moon | |
moon set (0.3% full) | 17:46:31, Thu Oct 31 |
New Moon (0% full) | 6:47:18, Fri Nov 1 |
moon rise (0% full) | 7:59:17, Fri Nov 1 |
moon transit (0.1% full) | 13:09:19, Fri Nov 1 |
moon set (0.2% full) | 18:12:09, Fri Nov 1 |
moon rise (1.1% full) | 9:02:07, Sat Nov 2 |
moon transit (1.6% full) | 13:55:23, Sat Nov 2 |
moon set (2.1% full) | 18:42:38, Sat Nov 2 |
moon rise (4.3% full) | 9:05:53, Sun Nov 3 |
moon transit (5.1% full) | 13:44:59, Sun Nov 3 |