November 7, 2024 05:36
Almanac for 2024-11-07
High Temperatures
11/3 | 11/4 | 11/5 | 11/6 | 11/7 | 11/8 | 11/9 | 11/10 | 11/11 | |
20 yr avg | 64.5 | 63.9 | 63.4 | 62.8 | 62.2 | 61.6 | 61 | 60.5 | 59.9 |
2024 | 47? | 51? | 55? | 56? | 58? | ||||
2023 | |||||||||
2022 | 48 | 55 | 61 | 71 | 69 | 65 | 47 | 44 | 43 |
2021 | 66 | 65 | 69 | 71 | 77 | 71 | 63 | 61 | 61 |
2020 | 67 | 73 | 72 | 74 | 73 | 64 | 49 | 46 | 54 |
2019 | 65 | 67 | 66 | 67 | 66 | 69 | 66 | 63 | 58 |
2018 | 67 | 62 | 59 | 54 | 55 | 55 | 55 | 47 | 45 |
2017 | 73 | 71 | 71 | 68 | 66 | 66 | 63 | 65 | 66 |
2016 | 70 | 70 | 66 | 69 | 71 | 71 | 70 | 69 | 71 |
2015 | 69 | 51 | 54 | 54 | 57 | 66 | 66 | 50 | 50 |
2014 | 58 | 62 | 66 | 67 | 67 | 68 | 68 | 61 | 61 |
2013 | 67 | 63 | 48 | 54 | 56 | 67 | 65 | 66 | 64 |
Low Temperatures
11/3 | 11/4 | 11/5 | 11/6 | 11/7 | 11/8 | 11/9 | 11/10 | 11/11 | |
20 yr avg | 34.6 | 34.2 | 33.8 | 33.4 | 33 | 32.6 | 32.3 | 31.9 | 31.5 |
2024 | 22? | 26? | 29? | 28? | 31? | ||||
2023 | |||||||||
2022 | 29 | 31 | 37 | 56 | 59 | 36 | 28 | 23 | 24 |
2021 | 38 | 34 | 34 | 34 | 49 | 48 | 37 | 39 | 30 |
2020 | 34 | 36 | 36 | 39 | 55 | 42 | 37 | 26 | 23 |
2019 | 25 | 27 | 27 | 28 | 27 | 27 | 28 | 29 | 24 |
2018 | 34 | 31 | 28 | 26 | 21 | 25 | 22 | 29 | 26 |
2017 | 57 | 57 | 45 | 44 | 36 | 29 | 29 | 31 | 31 |
2016 | 37 | 40 | 50 | 42 | 38 | 36 | 35 | 33 | 34 |
2015 | 45 | 35 | 33 | 29 | 27 | 30 | 40 | 33 | 26 |
2014 | 30 | 30 | 31 | 32 | 32 | 33 | 37 | 25 | 33 |
2013 | 41 | 29 | 29 | 23 | 26 | 28 | 28 | 30 | 29 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:24:13 |
sunrise | 6:52:04 |
local noon | 12:01:56 |
sunset | 17:11:22 |
end civil twilight | 17:39:12 |
day length | 11.25 hours |
Moon | |
moon set (19.3% full) | 19:59:54, Tue Nov 5 |
moon rise (24.9% full) | 11:58:36, Wed Nov 6 |
moon transit (26.7% full) | 16:28:58, Wed Nov 6 |
moon set (28.4% full) | 21:02:39, Wed Nov 6 |
moon rise (34.8% full) | 12:42:38, Thu Nov 7 |
moon transit (36.8% full) | 17:23:58, Thu Nov 7 |
moon set (38.9% full) | 22:11:03, Thu Nov 7 |
moon rise (45.6% full) | 13:19:35, Fri Nov 8 |