January 3, 2025 05:36
Almanac for 2025-01-03
High Temperatures
12/30 | 12/31 | 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | |
20 yr avg | 41.8 | 41.7 | 41.7 | 41.7 | 41.8 | 41.8 | 41.9 | 41.9 | 42 |
2025 | 49? | 46? | 44? | 43? | 42? | ||||
2024 | |||||||||
2023 | 51 | 53 | 51 | 51 | |||||
2022 | 48 | 48 | |||||||
2021 | 31 | 31 | 36 | 37 | 34 | 36 | 44 | 41 | 41 |
2020 | 31 | 31 | 31 | 30 | 29 | 28 | 30 | 28 | 28 |
2019 | 32 | 27 | 26 | 31 | 36 | 50 | 49 | 48 | 41 |
2018 | 42 | 42 | 45 | 40 | 41 | 39 | 37 | 41 | |
2017 | 43 | 45 | 45 | 49 | 49 | 51 | 51 | 28 | 27 |
2016 | 36 | 32 | 33 | 31 | 31 | 34 | 38 | 47 | 43 |
2015 | 25 | 31 | 34 | 38 | 37 | 42 | 44 | 48 | 49 |
2014 | 40 | 41 | 43 | 42 | 40 | 40 | 39 | 34 | 33 |
Low Temperatures
12/30 | 12/31 | 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | |
20 yr avg | 19.8 | 19.8 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 |
2025 | 26? | 30? | 23? | 24? | 24? | ||||
2024 | |||||||||
2023 | 33 | 48 | 35 | 36 | |||||
2022 | 39 | 32 | |||||||
2021 | 13 | 13 | 9 | 11 | 17 | 13 | 18 | 13 | 15 |
2020 | 10 | 15 | 23 | 24 | 23 | 24 | 24 | 24 | 23 |
2019 | 24 | 17 | 3 | 6 | 9 | 19 | 24 | 21 | 23 |
2018 | 24 | 23 | 19 | 15 | 15 | 23 | 24 | 27 | |
2017 | 19 | 26 | 22 | 29 | 38 | 38 | 24 | 10 | 9 |
2016 | 16 | 8 | 13 | 14 | 15 | 15 | 29 | 32 | 32 |
2015 | 11 | 19 | 14 | 14 | 16 | 18 | 20 | 20 | 22 |
2014 | 13 | 20 | 19 | 16 | 15 | 20 | 12 | 9 | 15 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:06:36 |
sunrise | 7:36:07 |
local noon | 12:22:58 |
sunset | 17:09:59 |
end civil twilight | 17:39:30 |
day length | 10.55 hours |
Moon | |
moon set (5.3% full) | 19:03:23, Wed Jan 1 |
moon rise (8.7% full) | 9:55:04, Thu Jan 2 |
moon transit (10.1% full) | 15:01:09, Thu Jan 2 |
moon set (11.6% full) | 20:15:42, Thu Jan 2 |
moon rise (16.2% full) | 10:24:46, Fri Jan 3 |
moon transit (18.1% full) | 15:51:08, Fri Jan 3 |
moon set (20.2% full) | 21:27:12, Fri Jan 3 |
moon rise (25.5% full) | 10:51:07, Sat Jan 4 |
moon transit (27.9% full) | 16:39:02, Sat Jan 4 |