January 6, 2025 05:36
Almanac for 2025-01-06
High Temperatures
| 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | |
| 20 yr avg | 41.7 | 41.8 | 41.8 | 41.9 | 41.9 | 42 | 42.1 | 42.3 | 42.4 |
| 2025 | 43? | 43? | 39? | 42? | 41? | ||||
| 2024 | |||||||||
| 2023 | 51 | ||||||||
| 2022 | |||||||||
| 2021 | 37 | 34 | 36 | 44 | 41 | 41 | 37 | 42 | 40 |
| 2020 | 30 | 29 | 28 | 30 | 28 | 28 | 33 | 36 | 31 |
| 2019 | 31 | 36 | 50 | 49 | 48 | 41 | 37 | 34 | 40 |
| 2018 | 45 | 40 | 41 | 39 | 37 | 41 | 50 | 49 | 51 |
| 2017 | 49 | 49 | 51 | 51 | 28 | 27 | 27 | 56 | 51 |
| 2016 | 31 | 31 | 34 | 38 | 47 | 43 | 44 | 41 | 38 |
| 2015 | 38 | 37 | 42 | 44 | 48 | 49 | 48 | 47 | 45 |
| 2014 | 42 | 40 | 40 | 39 | 34 | 33 | 37 | 37 | 52 |
Low Temperatures
| 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | |
| 20 yr avg | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | 19.8 | 19.8 | 19.9 |
| 2025 | 25? | 24? | 18? | 19? | 18? | ||||
| 2024 | |||||||||
| 2023 | 36 | ||||||||
| 2022 | |||||||||
| 2021 | 11 | 17 | 13 | 18 | 13 | 15 | 12 | 16 | 15 |
| 2020 | 24 | 23 | 24 | 24 | 24 | 23 | 21 | 14 | 14 |
| 2019 | 6 | 9 | 19 | 24 | 21 | 23 | 21 | 21 | 20 |
| 2018 | 19 | 15 | 15 | 23 | 24 | 27 | 24 | 27 | 25 |
| 2017 | 29 | 38 | 38 | 24 | 10 | 9 | 21 | 20 | 29 |
| 2016 | 14 | 15 | 15 | 29 | 32 | 32 | 26 | 20 | 17 |
| 2015 | 14 | 16 | 18 | 20 | 20 | 22 | 22 | 24 | 32 |
| 2014 | 16 | 15 | 20 | 12 | 9 | 15 | 15 | 17 | 18 |
Sun and Moon
| Sun | |
|---|---|
| begin civil twilight | 7:06:43 |
| sunrise | 7:36:07 |
| local noon | 12:24:18 |
| sunset | 17:12:41 |
| end civil twilight | 17:42:05 |
| day length | 10.59 hours |
| Moon | |
| moon set (30.5% full) | 22:37:40, Sat Jan 4 |
| moon rise (36.1% full) | 11:15:52, Sun Jan 5 |
| moon transit (39% full) | 17:26:05, Sun Jan 5 |
| moon set (41.9% full) | 23:47:53, Sun Jan 5 |
| moon rise (47.6% full) | 11:40:43, Mon Jan 6 |
| First quarter Moon (50.1% full) | 16:55:53, Mon Jan 6 |
| moon transit (50.7% full) | 18:13:41, Mon Jan 6 |
| moon set (53.9% full) | 0:58:59, Tue Jan 7 |
| moon rise (59.2% full) | 12:07:21, Tue Jan 7 |