January 12, 2025 05:36
Almanac for 2025-01-12
High Temperatures
1/8 | 1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | |
20 yr avg | 42.1 | 42.3 | 42.4 | 42.5 | 42.7 | 42.9 | 43.1 | 43.3 | 43.5 |
2025 | 39? | 38? | 39? | 40? | 43? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 37 | 42 | 40 | 36 | 35 | 36 | 43 | 44 | 49 |
2020 | 33 | 36 | 31 | 32 | 41 | 55 | 53 | 38 | 47 |
2019 | 37 | 34 | 40 | 43 | 43 | 36 | 35 | 42 | 46 |
2018 | 50 | 49 | 51 | 51 | 49 | 50 | 49 | 50 | 47 |
2017 | 27 | 56 | 51 | 56 | 53 | 46 | 47 | 47 | 45 |
2016 | 44 | 41 | 38 | 35 | 36 | 42 | 42 | 43 | 51 |
2015 | 48 | 47 | 45 | 44 | 42 | 49 | 49 | 47 | 50 |
2014 | 37 | 37 | 52 | 50 | 46 | 49 | 49 | 49 | 46 |
Low Temperatures
1/8 | 1/9 | 1/10 | 1/11 | 1/12 | 1/13 | 1/14 | 1/15 | 1/16 | |
20 yr avg | 19.8 | 19.8 | 19.9 | 19.9 | 20 | 20.1 | 20.2 | 20.3 | 20.4 |
2025 | 18? | 17? | 15? | 16? | 18? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 12 | 16 | 15 | 11 | 10 | 13 | 14 | 12 | 20 |
2020 | 21 | 14 | 14 | 18 | 24 | 22 | 20 | 23 | 36 |
2019 | 21 | 21 | 20 | 23 | 20 | 18 | 27 | 31 | 31 |
2018 | 24 | 27 | 25 | 26 | 24 | 26 | 24 | 24 | 22 |
2017 | 21 | 20 | 29 | 49 | 34 | 37 | 37 | 38 | 29 |
2016 | 26 | 20 | 17 | 15 | 15 | 16 | 22 | 19 | 26 |
2015 | 22 | 24 | 32 | 35 | 35 | 30 | 24 | 25 | 25 |
2014 | 15 | 17 | 18 | 21 | 26 | 22 | 21 | 20 | 19 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:06:04 |
sunrise | 7:35:11 |
local noon | 12:26:44 |
sunset | 17:18:34 |
end civil twilight | 17:47:41 |
day length | 10.69 hours |
Moon | |
moon transit (91% full) | 21:52:39, Fri Jan 10 |
moon set (93.1% full) | 5:52:11, Sat Jan 11 |
moon rise (95.1% full) | 14:53:08, Sat Jan 11 |
moon transit (96.6% full) | 22:54:14, Sat Jan 11 |
moon set (97.8% full) | 6:54:53, Sun Jan 12 |
moon rise (98.9% full) | 15:56:26, Sun Jan 12 |
moon transit (99.5% full) | 23:54:43, Sun Jan 12 |
moon set (99.9% full) | 7:46:52, Mon Jan 13 |
Full Moon (100% full) | 15:26:53, Mon Jan 13 |
moon rise (100% full) | 17:05:09, Mon Jan 13 |