January 16, 2025 05:36
Almanac for 2025-01-16
High Temperatures
1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | |
20 yr avg | 42.7 | 42.9 | 43.1 | 43.3 | 43.5 | 43.7 | 43.9 | 44.2 | 44.5 |
2025 | 41? | 43? | 39? | 36? | 31? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 35 | 36 | 43 | 44 | 49 | 48 | 47 | 46 | 50 |
2020 | 41 | 55 | 53 | 38 | 47 | 38 | 38 | 36 | 36 |
2019 | 43 | 36 | 35 | 42 | 46 | 48 | 45 | 43 | 50 |
2018 | 49 | 50 | 49 | 50 | 47 | 48 | 48 | 48 | 56 |
2017 | 53 | 46 | 47 | 47 | 45 | 46 | 47 | 47 | 49 |
2016 | 36 | 42 | 42 | 43 | 51 | 50 | 46 | 48 | 43 |
2015 | 42 | 49 | 49 | 47 | 50 | 51 | 50 | 49 | 48 |
2014 | 46 | 49 | 49 | 49 | 46 | 46 | 46 | 47 | 48 |
Low Temperatures
1/12 | 1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | |
20 yr avg | 20 | 20.1 | 20.2 | 20.3 | 20.4 | 20.5 | 20.6 | 20.7 | 20.9 |
2025 | 19? | 18? | 20? | 14? | 13? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 10 | 13 | 14 | 12 | 20 | 20 | 21 | 29 | 26 |
2020 | 24 | 22 | 20 | 23 | 36 | 24 | 19 | 21 | 30 |
2019 | 20 | 18 | 27 | 31 | 31 | 41 | 23 | 24 | 26 |
2018 | 24 | 26 | 24 | 24 | 22 | 26 | 22 | 25 | 34 |
2017 | 34 | 37 | 37 | 38 | 29 | 24 | 22 | 23 | 33 |
2016 | 15 | 16 | 22 | 19 | 26 | 24 | 25 | 26 | 19 |
2015 | 35 | 30 | 24 | 25 | 25 | 26 | 26 | 23 | 27 |
2014 | 26 | 22 | 21 | 20 | 19 | 19 | 19 | 20 | 20 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:04:58 |
sunrise | 7:33:51 |
local noon | 12:28:09 |
sunset | 17:22:46 |
end civil twilight | 17:51:40 |
day length | 10.78 hours |
Moon | |
moon rise (98.6% full) | 18:14:56, Tue Jan 14 |
moon transit (97.7% full) | 1:43:58, Wed Jan 15 |
moon set (96.7% full) | 9:01:43, Wed Jan 15 |
moon rise (94.9% full) | 19:22:41, Wed Jan 15 |
moon transit (93.5% full) | 2:31:33, Thu Jan 16 |
moon set (91.9% full) | 9:29:01, Thu Jan 16 |
moon rise (89.3% full) | 20:27:11, Thu Jan 16 |
moon transit (87.5% full) | 3:15:16, Fri Jan 17 |
moon set (85.6% full) | 9:52:27, Fri Jan 17 |