January 17, 2025 05:36
Almanac for 2025-01-17
High Temperatures
1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | 1/21 | |
20 yr avg | 42.9 | 43.1 | 43.3 | 43.5 | 43.7 | 43.9 | 44.2 | 44.5 | 44.7 |
2025 | 44? | 39? | 34? | 33? | 34? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 36 | 43 | 44 | 49 | 48 | 47 | 46 | 50 | 51 |
2020 | 55 | 53 | 38 | 47 | 38 | 38 | 36 | 36 | 36 |
2019 | 36 | 35 | 42 | 46 | 48 | 45 | 43 | 50 | 43 |
2018 | 50 | 49 | 50 | 47 | 48 | 48 | 48 | 56 | 43 |
2017 | 46 | 47 | 47 | 45 | 46 | 47 | 47 | 49 | 47 |
2016 | 42 | 42 | 43 | 51 | 50 | 46 | 48 | 43 | 43 |
2015 | 49 | 49 | 47 | 50 | 51 | 50 | 49 | 48 | 45 |
2014 | 49 | 49 | 49 | 46 | 46 | 46 | 47 | 48 | 47 |
Low Temperatures
1/13 | 1/14 | 1/15 | 1/16 | 1/17 | 1/18 | 1/19 | 1/20 | 1/21 | |
20 yr avg | 20.1 | 20.2 | 20.3 | 20.4 | 20.5 | 20.6 | 20.7 | 20.9 | 21 |
2025 | 19? | 20? | 13? | 14? | 9? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 13 | 14 | 12 | 20 | 20 | 21 | 29 | 26 | 22 |
2020 | 22 | 20 | 23 | 36 | 24 | 19 | 21 | 30 | 28 |
2019 | 18 | 27 | 31 | 31 | 41 | 23 | 24 | 26 | 32 |
2018 | 26 | 24 | 24 | 22 | 26 | 22 | 25 | 34 | 22 |
2017 | 37 | 37 | 38 | 29 | 24 | 22 | 23 | 33 | 35 |
2016 | 16 | 22 | 19 | 26 | 24 | 25 | 26 | 19 | 21 |
2015 | 30 | 24 | 25 | 25 | 26 | 26 | 23 | 27 | 25 |
2014 | 22 | 21 | 20 | 19 | 19 | 19 | 20 | 20 | 18 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:04:36 |
sunrise | 7:33:26 |
local noon | 12:28:29 |
sunset | 17:23:51 |
end civil twilight | 17:52:41 |
day length | 10.8 hours |
Moon | |
moon rise (94.9% full) | 19:22:41, Wed Jan 15 |
moon transit (93.5% full) | 2:31:33, Thu Jan 16 |
moon set (91.9% full) | 9:29:01, Thu Jan 16 |
moon rise (89.3% full) | 20:27:11, Thu Jan 16 |
moon transit (87.5% full) | 3:15:16, Fri Jan 17 |
moon set (85.6% full) | 9:52:27, Fri Jan 17 |
moon rise (82.1% full) | 21:28:42, Fri Jan 17 |
moon transit (80.1% full) | 3:56:15, Sat Jan 18 |
moon set (78% full) | 10:13:38, Sat Jan 18 |