February 3, 2025 05:36
Almanac for 2025-02-03
High Temperatures
1/30 | 1/31 | 2/1 | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 | 2/7 | |
20 yr avg | 47.6 | 48 | 48.3 | 48.7 | 49.1 | 49.4 | 49.8 | 50.2 | 50.6 |
2025 | 67? | 68? | 65? | 65? | 65? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 55 | 48 | 46 | 54 | 66 | 57 | 52 | 55 | 62 |
2020 | 44 | 47 | 50 | 51 | 33 | 33 | 42 | 59 | 64 |
2019 | 47 | 48 | 63 | 38 | 37 | 41 | 41 | 38 | 40 |
2018 | 56 | 59 | 55 | 63 | 64 | 63 | 65 | 63 | 56 |
2017 | 48 | 52 | 56 | 56 | 58 | 62 | 62 | 60 | 58 |
2016 | 58 | 34 | 35 | 34 | 34 | 27 | 30 | 36 | 42 |
2015 | 48 | 57 | 58 | 57 | 62 | 62 | 65 | 69 | 69 |
2014 | 44 | 40 | 42 | 41 | 38 | 41 | 40 | 45 | 51 |
Low Temperatures
1/30 | 1/31 | 2/1 | 2/2 | 2/3 | 2/4 | 2/5 | 2/6 | 2/7 | |
20 yr avg | 22.7 | 23 | 23.2 | 23.4 | 23.7 | 23.9 | 24.1 | 24.4 | 24.7 |
2025 | 40? | 48? | 44? | 37? | 43? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | |||||||||
2021 | 30 | 22 | 27 | 35 | 30 | 25 | 22 | 26 | 28 |
2020 | 22 | 23 | 22 | 33 | 26 | 17 | 19 | 24 | 27 |
2019 | 18 | 20 | 21 | 21 | 18 | 17 | 20 | 18 | 22 |
2018 | 25 | 27 | 27 | 28 | 30 | 30 | 31 | 35 | 26 |
2017 | 21 | 21 | 24 | 29 | 27 | 31 | 31 | 44 | 49 |
2016 | 33 | 29 | 17 | 10 | 8 | 15 | 16 | 12 | 15 |
2015 | 39 | 30 | 34 | 31 | 32 | 32 | 28 | 36 | 34 |
2014 | 29 | 32 | 22 | 18 | 27 | 29 | 21 | 18 | 29 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:53:44 |
sunrise | 7:21:30 |
local noon | 12:32:04 |
sunset | 17:43:05 |
end civil twilight | 18:10:52 |
day length | 11.29 hours |
Moon | |
moon set (16.8% full) | 21:37:39, Sat Feb 1 |
moon rise (21.5% full) | 9:44:21, Sun Feb 2 |
moon transit (24.1% full) | 16:10:56, Sun Feb 2 |
moon set (26.9% full) | 22:49:55, Sun Feb 2 |
moon rise (31.9% full) | 10:10:35, Mon Feb 3 |
moon transit (35% full) | 17:00:27, Mon Feb 3 |
moon set (38.3% full) | 0:03:06, Tue Feb 4 |
moon rise (43.3% full) | 10:39:44, Tue Feb 4 |