March 11, 2025 05:36
Almanac for 2025-03-11
High Temperatures
3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | |
20 yr avg | 61.4 | 61.8 | 62.1 | 62.5 | 62.8 | 63.1 | 63.4 | 63.8 | 64.1 |
2025 | 68? | 66? | 61? | 49? | 51? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 49 | 46 | 56 | 47 | 45 | 55 | 60 | 59 | 67 |
2021 | 73 | 74 | 72 | 63 | 56 | 55 | 44 | 48 | 62 |
2020 | 65 | 65 | 63 | 65 | 63 | 68 | 65 | 61 | 67 |
2019 | 61 | 58 | 53 | 59 | 59 | 49 | 47 | 50 | 56 |
2018 | 57 | 65 | 68 | 67 | 65 | 66 | 69 | 76 | 76 |
2017 | 64 | 68 | 71 | 72 | 72 | 72 | 72 | 78 | 80 |
2016 | 68 | 68 | 61 | 66 | 71 | 70 | 66 | 67 | 61 |
2015 | 60 | 66 | 68 | 68 | 64 | 71 | 71 | 74 | 78 |
2014 | 64 | 61 | 63 | 73 | 72 | 57 | 62 | 65 | 67 |
Low Temperatures
3/7 | 3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | |
20 yr avg | 32.7 | 33 | 33.3 | 33.5 | 33.8 | 34.1 | 34.4 | 34.6 | 34.9 |
2025 | 36? | 38? | 43? | 33? | 29? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 32 | 20 | 30 | 32 | 18 | 22 | 26 | 30 | 25 |
2021 | 35 | 49 | 56 | 43 | 41 | 35 | 35 | 35 | 33 |
2020 | 35 | 44 | 40 | 42 | 41 | 40 | 46 | 45 | 49 |
2019 | 47 | 47 | 30 | 39 | 41 | 37 | 32 | 25 | 26 |
2018 | 23 | 30 | 31 | 34 | 40 | 46 | 35 | 41 | 46 |
2017 | 24 | 29 | 31 | 35 | 39 | 38 | 35 | 34 | 37 |
2016 | 38 | 38 | 31 | 30 | 33 | 40 | 38 | 51 | 32 |
2015 | 30 | 29 | 31 | 32 | 43 | 38 | 36 | 37 | 38 |
2014 | 42 | 33 | 31 | 33 | 39 | 29 | 28 | 31 | 38 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:08:33 |
sunrise | 7:34:56 |
local noon | 13:28:04 |
sunset | 19:21:49 |
end civil twilight | 19:48:14 |
day length | 12.66 hours |
Moon | |
moon transit (84.1% full) | 22:31:10, Sun Mar 9 |
moon set (86.4% full) | 6:02:58, Mon Mar 10 |
moon rise (89.1% full) | 15:56:36, Mon Mar 10 |
moon transit (91% full) | 23:20:33, Mon Mar 10 |
moon set (92.7% full) | 6:33:16, Tue Mar 11 |
moon rise (94.8% full) | 17:02:06, Tue Mar 11 |
moon transit (96% full) | 0:06:01, Wed Mar 12 |
moon set (97.1% full) | 6:58:42, Wed Mar 12 |