March 12, 2025 05:36
Almanac for 2025-03-12
High Temperatures
3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | |
20 yr avg | 61.8 | 62.1 | 62.5 | 62.8 | 63.1 | 63.4 | 63.8 | 64.1 | 64.4 |
2025 | 65? | 61? | 50? | 50? | 58? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 46 | 56 | 47 | 45 | 55 | 60 | 59 | 67 | 67 |
2021 | 74 | 72 | 63 | 56 | 55 | 44 | 48 | 62 | 53 |
2020 | 65 | 63 | 65 | 63 | 68 | 65 | 61 | 67 | 68 |
2019 | 58 | 53 | 59 | 59 | 49 | 47 | 50 | 56 | 62 |
2018 | 65 | 68 | 67 | 65 | 66 | 69 | 76 | 76 | 60 |
2017 | 68 | 71 | 72 | 72 | 72 | 72 | 78 | 80 | 81 |
2016 | 68 | 61 | 66 | 71 | 70 | 66 | 67 | 61 | 61 |
2015 | 66 | 68 | 68 | 64 | 71 | 71 | 74 | 78 | 79 |
2014 | 61 | 63 | 73 | 72 | 57 | 62 | 65 | 67 | 64 |
Low Temperatures
3/8 | 3/9 | 3/10 | 3/11 | 3/12 | 3/13 | 3/14 | 3/15 | 3/16 | |
20 yr avg | 33 | 33.3 | 33.5 | 33.8 | 34.1 | 34.4 | 34.6 | 34.9 | 35.2 |
2025 | 37? | 43? | 34? | 29? | 27? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 20 | 30 | 32 | 18 | 22 | 26 | 30 | 25 | 42 |
2021 | 49 | 56 | 43 | 41 | 35 | 35 | 35 | 33 | 38 |
2020 | 44 | 40 | 42 | 41 | 40 | 46 | 45 | 49 | 37 |
2019 | 47 | 30 | 39 | 41 | 37 | 32 | 25 | 26 | 28 |
2018 | 30 | 31 | 34 | 40 | 46 | 35 | 41 | 46 | 36 |
2017 | 29 | 31 | 35 | 39 | 38 | 35 | 34 | 37 | 44 |
2016 | 38 | 31 | 30 | 33 | 40 | 38 | 51 | 32 | 31 |
2015 | 29 | 31 | 32 | 43 | 38 | 36 | 37 | 38 | 38 |
2014 | 33 | 31 | 33 | 39 | 29 | 28 | 31 | 38 | 29 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 7:07:02 |
sunrise | 7:33:24 |
local noon | 13:27:48 |
sunset | 19:22:48 |
end civil twilight | 19:49:13 |
day length | 12.7 hours |
Moon | |
moon transit (91% full) | 23:20:33, Mon Mar 10 |
moon set (92.7% full) | 6:33:16, Tue Mar 11 |
moon rise (94.8% full) | 17:02:06, Tue Mar 11 |
moon transit (96% full) | 0:06:01, Wed Mar 12 |
moon set (97.1% full) | 6:58:42, Wed Mar 12 |
moon rise (98.4% full) | 18:05:04, Wed Mar 12 |
moon transit (99% full) | 0:48:25, Thu Mar 13 |
moon set (99.5% full) | 7:21:03, Thu Mar 13 |