April 7, 2025 05:36
Almanac for 2025-04-07
High Temperatures
4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | |
20 yr avg | 69.6 | 69.8 | 70.1 | 70.4 | 70.7 | 70.9 | 71.2 | 71.5 | 71.8 |
2025 | 72? | 78? | 76? | 79? | 85? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 74 | 74 | 74 | 68 | 66 | 73 | 83 | ||
2021 | 84 | 85 | 86 | 86 | 70 | 76 | 76 | 75 | 75 |
2020 | 58 | 70 | 73 | 75 | 74 | 77 | 77 | 74 | 73 |
2019 | 73 | 73 | 73 | 73 | 78 | 80 | 80 | 54 | 59 |
2018 | 73 | 66 | 71 | 75 | 81 | 81 | 66 | 73 | 83 |
2017 | 69 | 57 | 61 | 74 | 74 | 73 | 69 | 65 | 73 |
2016 | 73 | 78 | 78 | 77 | 78 | 78 | 77 | 74 | 74 |
2015 | 72 | 76 | 75 | 74 | 74 | 65 | 73 | 77 | 75 |
2014 | 57 | 61 | 65 | 65 | 67 | 74 | 80 | 82 | 83 |
Low Temperatures
4/3 | 4/4 | 4/5 | 4/6 | 4/7 | 4/8 | 4/9 | 4/10 | 4/11 | |
20 yr avg | 39.5 | 39.7 | 40 | 40.2 | 40.4 | 40.6 | 40.8 | 41.1 | 41.3 |
2025 | 38? | 45? | 48? | 47? | 52? | ||||
2024 | |||||||||
2023 | |||||||||
2022 | 51 | 35 | 50 | 36 | 30 | 33 | 40 | ||
2021 | 40 | 46 | 53 | 45 | 36 | 38 | 38 | 37 | 52 |
2020 | 29 | 34 | 54 | 56 | 41 | 38 | 45 | 38 | 38 |
2019 | 40 | 51 | 50 | 40 | 42 | 48 | 40 | 39 | 31 |
2018 | 38 | 30 | 35 | 50 | 53 | 41 | 40 | 37 | 49 |
2017 | 34 | 42 | 29 | 33 | 51 | 62 | 43 | 29 | 32 |
2016 | 35 | 40 | 40 | 34 | 37 | 44 | 56 | 48 | 46 |
2015 | 28 | 43 | 56 | 48 | 53 | 33 | 35 | 37 | 46 |
2014 | 35 | 35 | 41 | 41 | 36 | 38 | 39 | 47 | 42 |
Sun and Moon
Sun | |
---|---|
begin civil twilight | 6:26:21 |
sunrise | 6:53:18 |
local noon | 13:20:11 |
sunset | 19:47:45 |
end civil twilight | 20:14:46 |
day length | 13.81 hours |
Moon | |
moon transit (60.5% full) | 20:27:42, Sat Apr 5 |
moon set (63.7% full) | 4:04:55, Sun Apr 6 |
moon rise (67.7% full) | 13:48:48, Sun Apr 6 |
moon transit (70.6% full) | 21:18:29, Sun Apr 6 |
moon set (73.4% full) | 4:37:07, Mon Apr 7 |
moon rise (77.2% full) | 14:54:47, Mon Apr 7 |
moon transit (79.6% full) | 22:04:51, Mon Apr 7 |
moon set (81.9% full) | 5:03:41, Tue Apr 8 |
moon rise (85.2% full) | 15:58:01, Tue Apr 8 |